Standard: NF A 45-255 (dimensions) · EN 10279 (tolerances)
UAP is the French series of parallel-flange channels, still rolled by a few European mills alongside the UPN and UPE. Parallel flanges make bolted connections simpler, because no tapered washers are needed.
| Section | Dimensions | Surface | Strong axis y-y | Weak axis z-z | Torsion | Centroid | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designation | G kg/m | h mm | b mm | tw mm | tf mm | r mm | A cm² | hi mm | d mm | AL m²/m | Iy cm⁴ | Wel,y cm³ | Wpl,y cm³ | iy cm | Avz cm² | Iz cm⁴ | Wel,z cm³ | Wpl,z cm³ | iz cm | It cm⁴ | Iw ×10³ cm⁶ | ys cm | ym cm |
| UAP 80 | 8.4 | 80 | 45 | 5 | 8 | 8 | 10.67 | 64 | 48 | 0.32 | 107.1 | 26.78 | 31.87 | 3.17 | 4.51 | 21.33 | 7.38 | 13.64 | 1.41 | 1.90 | 0.18 | 1.61 | 3.17 |
| UAP 100 | 10.5 | 100 | 50 | 5.5 | 8.5 | 8.5 | 13.38 | 83 | 66 | 0.38 | 209.5 | 41.90 | 49.59 | 3.96 | 6.07 | 32.83 | 9.95 | 18.47 | 1.57 | 2.65 | 0.45 | 1.70 | 3.38 |
| UAP 130 | 13.7 | 130 | 55 | 6 | 9.5 | 9.5 | 17.50 | 111 | 92 | 0.46 | 459.6 | 70.70 | 83.51 | 5.12 | 8.52 | 51.34 | 13.78 | 25.55 | 1.71 | 4.15 | 1.22 | 1.77 | 3.56 |
| UAP 150 | 17.9 | 150 | 65 | 7 | 10.25 | 10.25 | 22.84 | 129.5 | 109 | 0.54 | 796.1 | 106.1 | 125.3 | 5.90 | 11.28 | 93.25 | 20.97 | 38.78 | 2.02 | 6.51 | 2.99 | 2.05 | 4.15 |
| UAP 175 | 21.2 | 175 | 70 | 7.5 | 10.75 | 10.75 | 27.06 | 153.5 | 132 | 0.61 | 1270 | 145.1 | 171.5 | 6.85 | 13.97 | 126.4 | 25.92 | 47.47 | 2.16 | 8.43 | 5.62 | 2.12 | 4.32 |
| UAP 200 | 25.1 | 200 | 75 | 8 | 11.5 | 11.5 | 31.98 | 177 | 154 | 0.67 | 1946 | 194.6 | 230.1 | 7.80 | 16.97 | 169.7 | 32.13 | 58.29 | 2.30 | 11.24 | 9.98 | 2.22 | 4.53 |
| UAP 220 | 28.5 | 220 | 80 | 8 | 12.5 | 12.5 | 36.27 | 195 | 170 | 0.73 | 2710 | 246.4 | 289.9 | 8.64 | 18.83 | 222.3 | 39.68 | 72.56 | 2.48 | 14.40 | 15.82 | 2.40 | 4.94 |
| UAP 250 | 34.4 | 250 | 85 | 9 | 13.5 | 13.5 | 43.80 | 223 | 196 | 0.81 | 4136 | 330.9 | 391.8 | 9.72 | 23.89 | 295.4 | 48.87 | 87.65 | 2.60 | 20.38 | 27.43 | 2.45 | 5.04 |
| UAP 300 | 46.0 | 300 | 100 | 9.5 | 16 | 16 | 58.56 | 268 | 236 | 0.97 | 8170 | 544.7 | 639.3 | 11.81 | 30.64 | 562.1 | 79.88 | 145.8 | 3.10 | 36.30 | 75.04 | 2.96 | 6.17 |
Translation isn’t available right now. The site is shown in English.
Loading translation…