Import and domestic assessments for the Gulf and Turkey, published every week.
| Product | Origin | 2026-09-20 | 2026-09-27 | 2026-10-04 | 2026-10-11 | Date Updated |
|---|---|---|---|---|---|---|
| HMS 80:20 (CFR Turkey) | Turkey | ··· | ··· | ··· | ··· | 2026-10-16 |
| HRC (3mm) - Tier 1 Mills (CFR UAE) | China | ··· | ··· | ··· | ··· | 2026-10-16 |
| HRC (3mm) - Tier 3 Mills (CFR UAE) | China | ··· | ··· | ··· | ··· | 2026-10-16 |
| HRC (1.2mm) (CFR UAE) | China | ··· | ··· | ··· | ··· | 2026-10-16 |
| CRC (CFR UAE) | China | ··· | ··· | ··· | ··· | 2026-10-16 |
| Rebar (FOB Turkey) | Turkey | ··· | ··· | ··· | ··· | 2026-10-16 |
| Wire Rod (FOB Turkey) | Turkey | ··· | ··· | ··· | ··· | 2026-10-16 |
| Benchmark Prices | ||||||
| Billet (EXW UAE) | UAE | ··· | ··· | ··· | ··· | 2026-10-09 |
| Rebar (EXW UAE) | UAE | ··· | ··· | ··· | ··· | 2026-09-22 |
| Beams (EXW UAE) | UAE | ··· | ··· | ··· | ··· | 2026-09-18 |
| Rebar (CPT Saudi Arabia) | Saudi Arabia | ··· | ··· | ··· | ··· | 2026-09-30 |
| Wire Rod (CPT Saudi Arabia) | Saudi Arabia | ··· | ··· | ··· | ··· | 2026-09-30 |
12 series, archive back to 1 Oct 2023. Assessments in USD per tonne, printed as published.