Main steel products — six-digit codes
| Product | HS 2022 | Notes |
|---|---|---|
| Billets (non-alloy, under 0.25% C, square or near-square) | 7207.11 | Rectangular or square section, width less than twice the thickness |
| Blooms and slabs (non-alloy, under 0.25% C) | 7207.12 | Other rectangular sections |
| Semi-finished, 0.25% C or more | 7207.20 | Billets, blooms and slabs of higher-carbon steel |
| Wire rod, ribbed (rebar in coil) | 7213.10 | With ribs or deformations from rolling |
| Wire rod, round, under 14 mm | 7213.91 | Plain wire rod for drawing and mesh |
| Rebar in straight lengths | 7214.20 | With ribs or deformations from rolling, or twisted after rolling |
| Hot-rolled coil, over 10 mm | 7208.36 | In coils, not pickled |
| Hot-rolled coil, 4.75–10 mm | 7208.37 | In coils, not pickled |
| Hot-rolled coil, 3–4.75 mm | 7208.38 | In coils, not pickled |
| Hot-rolled coil, under 3 mm | 7208.39 | In coils, not pickled |
| Hot-rolled coil, pickled (P&O) | 7208.25–7208.27 | By thickness |
| Hot-rolled plate, over 10 mm | 7208.51 | Not in coils |
| Hot-rolled plate, 4.75–10 mm | 7208.52 | Not in coils |
| Cold-rolled coil | 7209.15–7209.18 | In coils, by thickness (3 mm or more down to under 0.5 mm) |
| Cold-rolled sheet | 7209.25–7209.28 | Not in coils, by thickness |
| Tinplate | 7210.11, 7210.12 | Tin-coated, 0.5 mm or more / under 0.5 mm |
| Tin-free steel (chromium-coated) | 7210.50 | Coated with chromium oxides or chromium |
| Electro-galvanised | 7210.30 | Zinc-plated electrolytically |
| Hot-dip galvanised, corrugated | 7210.41 | Zinc-coated, corrugated |
| Hot-dip galvanised (GI) | 7210.49 | Zinc-coated, other |
| Galvalume / aluzinc | 7210.61 | Aluminium-zinc alloy coated |
| Pre-painted (PPGI, PPGL) | 7210.70 | Painted, varnished or plastic-coated |
| U, I, H sections under 80 mm | 7216.10 | Hot-rolled |
| U (channel) sections, 80 mm or more | 7216.31 | Hot-rolled |
| I sections (IPE, IPN), 80 mm or more | 7216.32 | Hot-rolled |
| H sections (HE, UB, UC, W), 80 mm or more | 7216.33 | Hot-rolled |
| Angles and tees, 80 mm or more | 7216.40 | Hot-rolled |
| Stainless hot-rolled coil | 7219.11–7219.14 | By thickness |
| Stainless cold-rolled flat | 7219.31–7219.35 | By thickness |
| Seamless line pipe | 7304.19 | 7304.11 if stainless |
| Seamless drill pipe, casing and tubing (OCTG) | 7304.22–7304.29 | Stainless and other |
| Welded line pipe over 406.4 mm, longitudinal SAW | 7305.11 | LSAW |
| Welded line pipe over 406.4 mm, spiral | 7305.19 | SSAW / HSAW |
| Welded line pipe up to 406.4 mm | 7306.19 | ERW line pipe |
| Welded round pipe, non-alloy | 7306.30 | ERW pipe for water, scaffolding and structures |
| Welded stainless round pipe | 7306.40 | Stainless |
| Square and rectangular hollow sections | 7306.61 | Welded, non-circular |
| Heavy melting scrap and other ferrous scrap | 7204.49 | The usual code for HMS 1&2 and shredded |
| Stainless steel scrap | 7204.21 | |
| Turnings and shavings | 7204.41 |
Classification depends on the exact product: alloy content (boron or chromium can move a "carbon" grade into alloy steel), width, thickness, coating and whether it is in coils. Use the code your customs broker or the tariff ruling confirms.