Beams, channels & columns · Size & tolerance table

IPE European I-beams (EN 10365, formerly DIN 1025-5)

Standard: EN 10365:2017 (dimensions) · EN 10034 (tolerances) formerly DIN 1025-5, Euronorm 19-57

Parallel-flange I-beams in the European IPE series. IPE A is the lighter, thinner-walled variant and IPE O the heavier one of the same nominal depth; IPE 750 comes in four weights.

Dimensions and masses follow EN 10365, which replaced DIN 1025-5 and Euronorm 19-57; tolerances on shape and mass are given in EN 10034. Steel grades are ordered separately, usually to EN 10025-2 (S235JR, S275JR, S355JR/J0/J2).

IPE beam cross-section with height h, flange width b, web thickness tw, flange thickness tf and root radius r

IPE, IPE A and IPE O — dimensions and section properties

Section Dimensions Surface Strong axis y-y Weak axis z-z Torsion
Designation G kg/m h mm b mm tw mm tf mm r mm A cm² hi mm d mm AL m²/m Iy cm⁴ Wel,y cm³ Wpl,y cm³ iy cm Avz cm² Iz cm⁴ Wel,z cm³ Wpl,z cm³ iz cm It cm⁴ Iw ×10³ cm⁶
IPE A 80 5.0 78 46 3.3 4.2 5 6.38 69.6 59.6 0.325 64.38 16.51 18.98 3.178 3.07 6.853 2.979 4.692 1.037 0.416 0.093
IPE 80 6.0 80 46 3.8 5.2 5 7.64 69.6 59.6 0.328 80.14 20.03 23.22 3.238 3.577 8.489 3.691 5.818 1.054 0.698 0.118
IPE A 100 6.9 98 55 3.6 4.7 7 8.78 88.6 74.6 0.397 141.2 28.81 32.98 4.01 4.437 13.12 4.772 7.537 1.222 0.773 0.284
IPE 100 8.1 100 55 4.1 5.7 7 10.32 88.6 74.6 0.400 171 34.2 39.41 4.07 5.085 15.92 5.789 9.146 1.242 1.202 0.351
IPE A 120 8.7 117.6 64 3.8 5.1 7 11.03 107.4 93.4 0.472 257.4 43.77 49.87 4.83 5.41 22.39 6.997 10.98 1.425 1.042 0.705
IPE 120 10.4 120 64 4.4 6.3 7 13.21 107.4 93.4 0.475 317.8 52.96 60.73 4.904 6.305 27.67 8.646 13.58 1.447 1.735 0.89
IPE A 140 10.5 137.4 73 3.8 5.6 7 13.39 126.2 112.2 0.547 434.9 63.3 71.6 5.698 6.213 36.42 9.979 15.52 1.649 1.361 1.577
IPE 140 12.9 140 73 4.7 6.9 7 16.43 126.2 112.2 0.551 541.2 77.32 88.34 5.74 7.642 44.92 12.31 19.25 1.654 2.447 1.981
IPE A 160 12.7 157 82 4 5.9 9 16.18 145.2 127.2 0.619 689.3 87.81 99.09 6.527 7.801 54.43 13.27 20.7 1.834 1.964 3.095
IPE 160 15.8 160 82 5 7.4 9 20.09 145.2 127.2 0.623 869.3 108.7 123.9 6.578 9.657 68.31 16.66 26.1 1.844 3.604 3.959
IPE A 180 15.4 177 91 4.3 6.5 9 19.58 164 146 0.694 1063 120.1 135.3 7.368 9.197 81.89 18 27.96 2.045 2.699 5.933
IPE 180 18.8 180 91 5.3 8 9 23.95 164 146 0.698 1317 146.3 166.4 7.416 11.25 100.9 22.16 34.6 2.052 4.79 7.431
IPE O 180 21.3 182 92 6 9 9 27.10 164 146 0.705 1505 165.4 189.1 7.453 12.7 117.3 25.5 39.91 2.081 6.755 8.74
IPE A 200 18.4 197 100 4.5 7 12 23.47 183 159 0.764 1591 161.6 181.7 8.234 11.47 117.2 23.43 36.54 2.234 4.113 10.53
IPE 200 22.4 200 100 5.6 8.5 12 28.48 183 159 0.768 1943 194.3 220.6 8.259 14 142.4 28.47 44.61 2.236 6.98 12.99
IPE O 200 25.1 202 102 6.2 9.5 12 31.96 183 159 0.779 2211 218.9 249.4 8.317 15.45 168.9 33.11 51.89 2.299 9.446 15.57
IPE A 220 22.2 217 110 5 7.7 12 28.26 201.6 177.6 0.843 2317 213.5 240.2 9.054 13.55 171.4 31.17 48.49 2.463 5.689 18.71
IPE 220 26.2 220 110 5.9 9.2 12 33.37 201.6 177.6 0.848 2772 252 285.4 9.114 15.88 204.9 37.25 58.11 2.478 9.066 22.67
IPE O 220 29.4 222 112 6.6 10.2 12 37.39 201.6 177.6 0.858 3134 282.3 321.1 9.155 17.66 239.8 42.83 66.91 2.533 12.27 26.79
IPE A 240 26.2 237 120 5.2 8.3 15 33.31 220.4 190.4 0.918 3290 277.7 311.6 9.939 16.31 240.1 40.02 62.4 2.685 8.352 31.26
IPE 240 30.7 240 120 6.2 9.8 15 39.12 220.4 190.4 0.922 3892 324.3 366.6 9.974 19.14 283.6 47.27 73.92 2.693 12.88 37.39
IPE O 240 34.3 242 122 7 10.8 15 43.71 220.4 190.4 0.932 4369 361.1 410.3 10 21.36 328.5 53.86 84.4 2.742 17.18 43.68
IPE A 270 30.7 267 135 5.5 8.7 15 39.15 249.6 219.6 1.037 4917 368.3 412.5 11.21 18.75 358.0 53.03 82.34 3.024 10.3 59.51
IPE 270 36.1 270 135 6.6 10.2 15 45.95 249.6 219.6 1.041 5790 428.9 484 11.23 22.14 419.9 62.2 96.95 3.023 15.94 70.58
IPE O 270 42.3 274 136 7.5 12.2 15 53.84 249.6 219.6 1.051 6947 507.1 574.6 11.36 25.23 513.5 75.51 117.7 3.088 24.9 87.64
IPE A 300 36.5 297 150 6.1 9.2 15 46.53 278.6 248.6 1.156 7173 483.1 541.8 12.42 22.25 519 69.2 107.3 3.34 13.43 107.2
IPE 300 42.2 300 150 7.1 10.7 15 53.81 278.6 248.6 1.160 8356 557.1 628.4 12.46 25.68 603.8 80.5 125.2 3.35 20.12 125.9
IPE O 300 49.3 304 152 8 12.7 15 62.83 278.6 248.6 1.174 9994 657.5 743.8 12.61 29.05 745.7 98.12 152.6 3.445 31.06 157.7
IPE A 330 43 327 160 6.5 10 18 54.74 307 271 1.250 10230 625.7 701.9 13.67 26.99 685.2 85.64 133.3 3.538 19.57 171.5
IPE 330 49.1 330 160 7.5 11.5 18 62.61 307 271 1.254 11770 713.1 804.3 13.71 30.81 788.1 98.52 153.7 3.548 28.15 199.1
IPE O 330 57 334 162 8.5 13.5 18 72.62 307 271 1.268 13910 833 942.8 13.84 34.88 960.4 118.6 185 3.637 42.15 245.7
IPE A 360 50.2 357.6 170 6.6 11.5 18 63.96 334.6 298.6 1.351 14520 811.8 906.8 15.06 29.76 944.3 111.1 171.9 3.8 26.51 282
IPE 360 57.1 360 170 8 12.7 18 72.73 334.6 298.6 1.353 16270 903.6 1019 14.95 35.14 1043 122.8 191.1 3.8 37.32 313.6
IPE O 360 66.0 364 172 9.2 14.7 18 84.13 334.6 298.6 1.367 19050 1047 1186 15.05 40.21 1251 145.5 226.9 3.9 55.76 380.3
IPE A 400 57.4 397 180 7 12 21 73.10 373 331 1.464 20290 1022 1144 16.66 35.78 1171 130.1 202.1 4.0 34.79 432.2
IPE 400 66.3 400 180 8.6 13.5 21 84.46 373 331 1.467 23130 1156 1307 16.55 42.69 1318 146.4 229 3.9 51.08 490
IPE O 400 75.7 404 182 9.7 15.5 21 96.39 373 331 1.481 26750 1324 1502 16.66 47.98 1564 171.9 269.1 4.0 73.1 587.6
IPE A 450 67.2 447 190 7.6 13.1 21 85.55 420.8 378.8 1.603 29760 1331 1494 18.65 42.26 1502 158.1 245.7 4.2 45.67 704.9
IPE 450 77.6 450 190 9.4 14.6 21 98.82 420.8 378.8 1.605 33740 1500 1702 18.48 50.85 1676 176.4 276.4 4.1 66.87 791
IPE O 450 92.4 456 192 11 17.6 21 117.66 420.8 378.8 1.622 40920 1795 2046 18.65 59.4 2085 217.2 341 4.2 109 997.6
IPE A 500 79.4 497 200 8.4 14.5 21 101.10 468 426 1.741 42930 1728 1946 20.61 50.41 1939 193.9 301.6 4.4 62.78 1125
IPE 500 90.7 500 200 10.2 16 21 115.52 468 426 1.744 48200 1928 2194 20.43 59.87 2142 214.2 335.9 4.3 89.29 1249
IPE O 500 107.3 506 202 12 19 21 136.71 468 426 1.760 57780 2284 2613 20.56 70.21 2622 259.6 408.5 4.4 143.5 1548
IPE A 550 92.1 547 210 9 15.7 24 117.29 515.6 467.6 1.875 59980 2193 2475 22.61 60.3 2432 231.6 361.5 4.6 86.53 1710
IPE 550 105.5 550 210 11.1 17.2 24 134.42 515.6 467.6 1.877 67120 2441 2787 22.35 72.34 2668 254.1 400.5 4.5 123.2 1884
IPE O 550 122.5 556 212 12.7 20.2 24 156.07 515.6 467.6 1.893 79160 2847 3263 22.52 82.69 3224 304.2 480.5 4.5 187.5 2302
IPE A 600 107.6 597 220 9.8 17.5 24 137.02 562 514 2.013 82920 2778 3141 24.6 70.14 3116 283.3 442.1 4.8 118.8 2607
IPE 600 122.4 600 220 12 19 24 155.98 562 514 2.015 92080 3069 3512 24.3 83.78 3387 307.9 485.6 4.7 165.4 2846
IPE O 600 154.5 610 224 15 24 24 196.76 562 514 2.045 118300 3879 4471 24.52 104.4 4521 403.6 640.1 4.8 318.1 3860
IPE 750 x 137 137.0 753 263 11.5 17 17 174.59 719 685 2.506 159900 4246 4865 30.26 92.9 5166 392.8 614.1 5.4 137.1 6980
IPE 750 x 147 147.2 753 265 13.2 17 17 187.49 719 685 2.510 166100 4411 5110 29.76 105.4 5289 399.2 630.8 5.3 161.5 7141
IPE 750 x 173 173.7 762 267 14.4 21.6 17 221.33 718.8 684.8 2.534 205800 5402 6218 30.49 116.4 6873 514.9 809.9 5.6 273.6 9391
IPE 750 x 196 196.9 770 268 15.6 25.4 17 250.82 719.2 685.2 2.552 240300 6241 7174 30.95 127.3 8175 610.1 958.8 5.7 408.9 11290

Notes

We use Google Analytics to count visits and see which pages are read. Nothing is used for advertising. Privacy policy