Standard: US Manufacturers’ Standard Gauge · galvanized sheet gauge · AWG (Brown & Sharpe) · BS SWG · BWG
A gauge number means a different thickness depending on the material and the gauge system, and the gauge goes up as the sheet gets thinner. Steel sheet in North America is still often quoted in the Manufacturers’ Standard Gauge (MSG); galvanized sheet has its own gauge, about 0.09 mm thicker for the same number because it includes the zinc; aluminium sheet is quoted in the American Wire Gauge (Brown & Sharpe). Older British specifications use the Standard Wire Gauge (SWG) or the Birmingham gauges.
Gauges are a convention, not a tolerance: international trade in the Middle East is in millimetres, and an order should state the thickness in mm (and for coated sheet whether it is base metal or total coated thickness).
| Gauge | Steel sheet (MSG) | Galvanized steel | Aluminium (AWG) | SWG | BWG | |||
|---|---|---|---|---|---|---|---|---|
| Gauge no. | in | mm | in | mm | in | mm | mm | mm |
| 8 | 0.1644 | 4.176 | 0.1681 | 4.270 | 0.1285 | 3.264 | 4.064 | 4.191 |
| 9 | 0.1495 | 3.797 | 0.1532 | 3.891 | 0.1144 | 2.906 | 3.658 | 3.759 |
| 10 | 0.1345 | 3.416 | 0.1382 | 3.510 | 0.1019 | 2.588 | 3.251 | 3.404 |
| 11 | 0.1196 | 3.038 | 0.1233 | 3.132 | 0.0907 | 2.305 | 2.946 | 3.048 |
| 12 | 0.1046 | 2.657 | 0.1084 | 2.753 | 0.0808 | 2.053 | 2.642 | 2.769 |
| 13 | 0.0897 | 2.278 | 0.0934 | 2.372 | 0.0720 | 1.828 | 2.337 | 2.413 |
| 14 | 0.0747 | 1.897 | 0.0785 | 1.994 | 0.0641 | 1.628 | 2.032 | 2.108 |
| 15 | 0.0673 | 1.709 | 0.0710 | 1.803 | 0.0571 | 1.450 | 1.829 | 1.829 |
| 16 | 0.0598 | 1.519 | 0.0635 | 1.613 | 0.0508 | 1.291 | 1.626 | 1.651 |
| 17 | 0.0538 | 1.367 | 0.0575 | 1.461 | 0.0453 | 1.150 | 1.422 | 1.473 |
| 18 | 0.0478 | 1.214 | 0.0516 | 1.311 | 0.0403 | 1.024 | 1.219 | 1.245 |
| 19 | 0.0418 | 1.062 | 0.0456 | 1.158 | 0.0359 | 0.912 | 1.016 | 1.067 |
| 20 | 0.0359 | 0.912 | 0.0396 | 1.006 | 0.0320 | 0.812 | 0.914 | 0.889 |
| 21 | 0.0329 | 0.836 | 0.0366 | 0.930 | 0.0285 | 0.723 | 0.813 | 0.813 |
| 22 | 0.0299 | 0.759 | 0.0336 | 0.853 | 0.0253 | 0.644 | 0.711 | 0.711 |
| 23 | 0.0269 | 0.683 | 0.0306 | 0.777 | 0.0226 | 0.573 | 0.610 | 0.635 |
| 24 | 0.0239 | 0.607 | 0.0276 | 0.701 | 0.0201 | 0.511 | 0.559 | 0.559 |
| 25 | 0.0209 | 0.531 | 0.0247 | 0.627 | 0.0179 | 0.455 | 0.508 | 0.508 |
| 26 | 0.0179 | 0.455 | 0.0217 | 0.551 | 0.0159 | 0.405 | 0.457 | 0.457 |
| 27 | 0.0164 | 0.417 | 0.0202 | 0.513 | 0.0142 | 0.361 | 0.417 | 0.406 |
| 28 | 0.0149 | 0.378 | 0.0187 | 0.475 | 0.0126 | 0.321 | 0.376 | 0.356 |
| 29 | 0.0135 | 0.343 | 0.0172 | 0.437 | 0.0113 | 0.286 | 0.345 | 0.330 |
| 30 | 0.0120 | 0.305 | 0.0157 | 0.399 | 0.0100 | 0.255 | 0.315 | 0.305 |
| Gauge no. | BG in | BG mm |
|---|---|---|
| 10 | 0.1250 | 3.18 |
| 12 | 0.0991 | 2.52 |
| 14 | 0.0785 | 1.99 |
| 16 | 0.0625 | 1.59 |
| 18 | 0.0495 | 1.26 |
| 20 | 0.0392 | 1.00 |
| 22 | 0.0313 | 0.80 |
| 24 | 0.0248 | 0.63 |
| 26 | 0.0196 | 0.50 |
| 28 | 0.0156 | 0.40 |
Translation isn’t available right now. The site is shown in English.
Loading translation…