Rank | Country | Total Exports | Rank | Country | Total Exports |
1 | Japan | 33.3 | 1 | China | 22.4 |
2 | European Union (27) | 31.6 | 2 | European Union (27) | 20.8 |
3 | Russia | 27.6 | 3 | South Korea | 20.3 |
4 | Ukraine | 24 | 4 | Germany | 17.7 |
5 | China | 24 | 5 | United States | 15.3 |
6 | Germany | 20.8 | 6 | Italy | 12.6 |
7 | South Korea | 20.2 | 7 | France | 11.4 |
8 | Turkey | 17.4 | 8 | Belgium-Luxembourg | 10.8 |
9 | Belgium-Luxembourg | (2) 15.4 | 9 | Turkey | 10.2 |
10 | Italy | 12.7 | 10 | Viet Nam | 9.1 |
11 | France | 12 | 11 | Thailand | 9 |
12 | Taiwan, China | 10 | 12 | India | 8.3 |
13 | United States | 9.2 | 13 | Iran | 8 |
14 | Brazil | 8.6 | 14 | Spain | 7 |
15 | Spain | 8.2 | 15 | Taiwan, China | 6.5 |
16 | Netherlands | 7.7 | 16 | Netherlands | 6.3 |
17 | United Kingdom | 6.3 | 17 | Canada | 6.2 |
18 | India | 5.6 | 18 | United Arab Emirates | 5.8 |
19 | Austria | 5.4 | 19 | Indonesia | 5.7 |
20 | Canada | 4.9 | 20 | Egypt | 5.5 |
Rank | Country | Net Exports | Rank | Country | Net Imports |
1 | Japan | 30.3 | 1 | Vietnam | 9 |
2 | Russia | 24 | 2 | Iran | 7.9 |
3 | Ukraine | 23 | 3 | Thailand | 7.4 |
4 | European Union (27) | 10.8 | 4 | United States | 6.1 |
5 | Turkey | 7.2 | 5 | United Arab Emirates | 5.7 |
6 | Brazil | 6.3 | 6 | Algeria | 5.3 |
7 | Belgium-Luxembourg | 4.6 | 7 | Egypt | 5.2 |
8 | Taiwan, China | 3.4 | 8 | Indonesia | 4.6 |
9 | Germany | 3.1 | 9 | Saudi Arabia | 3.2 |
10 | Austria | 2.4 | 10 | Philippines | 2.9 |
11 | South Africa | 2.2 | 11 | India | 2.7 |
12 | Slovakia | 2 | 12 | Hong Kong | 2.7 |
13 | United Kingdom | 1.9 | 13 | Lebanon | 2.5 |
14 | China | 1.6 | 14 | Syria | 2.2 |
15 | Netherlands | 1.4 | 15 | Singapore | 2.2 |
Source: World Steel Association (WSA)
Archive: Major Importers and Exporters of
Steel:
2000,
2001,
2002,
2003,
2004,
2005,
2006,
2007,
2008,
2009,
2010,
2011,
2012,
2013