Rank | Country | Total Exports | Rank | Country | Total Exports |
1 | China | 51.7 | 1 | NAFTA | 42.6 |
2 | Japan | 34.6 | 2 | United States | 42.2 |
3 | European Union | 32.4 | 3 | European Union | 37.5 |
4 | Russia | 31.5 | 4 | Germany | 24.4 |
5 | Ukraine | 30.6 | 5 | Italy | 23.9 |
6 | Germany | 29.2 | 6 | South Korea | 22.4 |
7 | Belgium-Luxembourg | 24.6 | 7 | China | 19.1 |
8 | France | 18.8 | 8 | Belgium-Luxembourg | 17 |
9 | South Korea | 18 | 9 | France | 16.9 |
10 | Italy | 17.1 | 10 | Spain | 14.2 |
11 | Brazil | 12.6 | 11 | Turkey | 12.3 |
12 | Taiwan, China | 10.6 | 12 | Canada | 11 |
13 | Netherlands | 10.2 | 13 | Thailand | 10.8 |
14 | United States | 9.6 | 14 | Taiwan, China | 10.6 |
15 | Turkey | 9.2 | 15 | United Kingdom | 8.9 |
16 | United Kingdom | 8.5 | 16 | Netherlands | 8.3 |
17 | India | 6.9 | 17 | Mexico | 8.2 |
18 | Spain | 6.8 | 18 | Iran | 7.6 |
19 | Austria | 6.5 | 19 | United Arab Emirates | 6.7 |
20 | Canada | 6.1 | 20 | Poland | 6.4 |
Rank | Country | Net Exports | Rank | Country | Net Imports |
1 | China | 32.6 | 1 | United States | 32.6 |
2 | Japan | 30.1 | 2 | Thailand | 8.5 |
3 | Ukraine | 29.1 | 3 | Spain | 7.4 |
4 | Russia | 25.6 | 4 | Italy | 6.9 |
5 | Brazil | 10.7 | 5 | United Arab Emirates | 6.7 |
6 | Belgium-Luxembourg | 7.6 | 6 | Iran | 5.6 |
7 | Germany | 4.9 | 7 | NAFTA | 5.1 |
8 | Slovakia | 2.7 | 8 | European Union | 5.1 |
9 | South Africa | 2.6 | 9 | Canada | 4.9 |
10 | Austria | 2.6 | 10 | South Korea | 4.4 |
11 | Finland | 2.3 | 11 | Viet Nam | 4 |
12 | Netherlands | 2 | 12 | Saudi Arabia | 3.7 |
13 | France | 1.9 | 13 | Hong Kong | 3.7 |
14 | Kazakhstan | 1.3 | 14 | Mexico | 3.3 |
15 | India | 1.2 | 15 | Turkey | 3.1 |
Source: World Steel Association (WSA)
Archive: Major Importers and Exporters of
Steel: 2000, 2001,
2002,
2003, 2004, 2005,
2006, 2007, 2008,
2009
Middle East and Steel Statistics