Rank | Country | Total Exports | Rank | Country | Total Exports |
1 | China | 66.4 | 1 | European Union | 41.6 |
2 | Japan | 35.6 | 2 | United States | 27.7 |
3 | European Union | 34.1 | 3 | Germany | 27.4 |
4 | Ukraine | 30.3 | 4 | South Korea | 26.2 |
5 | Germany | 29.9 | 5 | Italy2 | 24.6 |
6 | Russia | 29.4 | 6 | Belgium-Luxembourg | 19.2 |
7 | Belgium | 26.6 | 7 | France | 18.1 |
8 | South Korea | 18.3 | 8 | China | 17.2 |
9 | France | 18.2 | 9 | Spain | 15 |
10 | Italy | 17.9 | 10 | Turkey | 13.5 |
11 | Taiwan, China | 11.1 | 11 | Iran | 12.2 |
12 | Netherlands | 10.7 | 12 | Thailand | 9.8 |
13 | Brazil | 10.4 | 13 | United Kingdom | 9.3 |
14 | United States | 9.8 | 14 | Taiwan, China | 9.2 |
15 | United Kingdom | 9.5 | 15 | Netherlands | 8.8 |
16 | Spain | 8 | 16 | Viet Nam | 8.5 |
17 | Austria | 7 | 17 | Poland | 8 |
18 | Turkey | 6.9 | 18 | Canada | 8 |
19 | Canada | 6.8 | 19 | India | 7.7 |
20 | India | 6.6 | 20 | Russia | 7.3 |
Rank | Country | Net Exports | Rank | Country | Net Imports |
1 | China | 49.2 | 1 | United States | 17.9 |
2 | Japan | 30.9 | 2 | Iran | 11.7 |
3 | Ukraine | 28.1 | 3 | Viet Nam | 8.3 |
4 | Russia | 22.1 | 4 | South Korea | 7.9 |
5 | Brazil | 8.8 | 5 | European Union | 7.5 |
6 | Belgium-Luxembourg | 7.4 | 6 | Spain | 7.1 |
7 | Austria | 2.8 | 7 | Thailand | 7 |
8 | South Africa | 2.5 | 8 | Italy | 6.7 |
9 | Germany | 2.4 | 9 | United Arab Emirates | 6.6 |
10 | Slovakia | 2.3 | 10 | Turkey | 6.6 |
11 | Netherlands | 1.9 | 11 | Saudi Arabia | 4.2 |
12 | Taiwan, China | 1.9 | 12 | Indonesia | 4.2 |
13 | Kazakhstan | 1.2 | 13 | Hong Kong, China | 3.7 |
14 | Venezuela | 0.7 | 14 | Philippines | 3.4 |
15 | Moldova | 0.6 | 15 | Poland | 3.1 |
Archive: Major Importers and Exporters of
Steel: 2000, 2001,
2002,
2003, 2004, 2005,
2006, 2007, 2008,
2009
Middle East and Steel Statistics