| Rank | Total Exports | Rank | Total Imports | ||
| 1 | Japan | 28.5 | 1 | United States | 34.8 |
| 2 | Russia | 27.5 | 2 | China | 20.8 |
| 3 | Germany | 24.6 | 3 | Germany | 20.4 |
| 4 | Ukraine | 22.3 | 4 | France | 17.1 |
| 5 | Belgium-Luxembourg | 21.8 | 5 | Italy | 16.7 |
| 6 | France | 17.5 | 6 | Taiwan, China | 13 |
| 7 | South Korea | 13.9 | 7 | Belgium-Luxembourg | 12.9 |
| 8 | Italy | 11.8 | 8 | South Korea | 11.4 |
| 9 | China | 10.8 | 9 | Spain | 9.4 |
| 10 | Brazil | 9.6 | 10 | Canada | 8.8 |
| 11 | Taiwan, China | 8.3 | 11 | Hong Kong | 8.1 |
| 12 | United Kingdom | 7.8 | 12 | United Kingdom | 7.7 |
| 13 | Turkey | 7.5 | 13 | Turkey | 7.2 |
| 14 | Netherlands | 6.4 | 14 | Thailand | 5.9 |
| 15 | United States | 6.2 | 15 | Netherlands | 5.9 |
| 16 | Spain | 6.2 | 16 | Japan | 5.1 |
| 17 | Canada | 5.1 | 17 | Malaysia | 4.2 |
| 18 | Mexico | 4.8 | 18 | Mexico | 4 |
| 19 | Austria | 4.5 | 19 | Iran | 3.9 |
| 20 | South Africa | 4.1 | 20 | Sweden | 3.3 |
| Rank | Net Exports | Rank | Net Imports | ||
| 1 | Russia | 24.6 | 1 | United States | 28.6 |
| 2 | Japan | 23.4 | 2 | China | 9.9 |
| 3 | Ukraine | 22 | 3 | Hong Kong | 8.1 |
| 4 | Belgium-Luxembourg | 8.9 | 4 | Thailand | 5.9 |
| 5 | Brazil | 8.7 | 5 | Italy | 4.9 |
| 6 | Germany | 4.1 | 6 | Taiwan, China | 4.7 |
| 7 | South Africa | 3.8 | 7 | Canada | 3.8 |
| 8 | Kazakhstan | 3.6 | 8 | Iran | 3.4 |
| 9 | South Korea | 2.4 | 9 | Spain | 3.2 |
| 10 | Slovak Republic | 2.4 | 10 | Singapore | 3.1 |
| 11 | Romania | 2 | 11 | Indonesia | 2.9 |
| 12 | Austria | 2 | 12 | Egypt | 2.4 |
| 13 | Poland | 2 | 13 | Greece | 2.3 |
| 14 | Czech Republic | 1.4 | 14 | Portugal | 2 |
| 15 | Finland | 0.9 | 15 | Philippines | 2 |
Archive: Major Importers and Exporters of
Steel: 2000, 2001,
2002,
2003, 2004, 2005,
2006, 2007, 2008,
2009
Middle East and Steel Statistics