Rank |
Country |
Total Exports | Rank |
Country |
Total Imports |
1 | Japan | 29.5 | 1 | United States | 27.8 |
2 | Russia | 25.6 | 2 | China | 25.6 |
3 | Ukraine | 24.4 | 3 | FR Germany | 19.0 |
4 | FR Germany | 23.9 | 4 | Italy | 17.2 |
5 | Belgium-Luxembourg | 20.5 | 5 | France | 16.1 |
6 | France | 16.9 | 6 | Belgium-Luxembourg | 11.5 |
7 | South Korea | 14.0 | 7 | South Korea | 10.7 |
8 | Italy | 11.8 | 8 | Spain | 10.0 |
9 | Turkey | 10.6 | 9 | Chinese Taipei | 8.3 |
10 | Brazil | 9.3 | 10 | Hong Kong | 8.2 |
11 | Chinese Taipei | 8.0 | 11 | United Kingdom | 8.1 |
12 | China | 7.5 | 12 | Thailand | 7.2 |
13 | United Kingdom | 6.9 | 13 | Canada | 6.3 |
14 | Netherlands | 6.2 | 14 | Netherlands | 5.6 |
15 | Spain | 5.9 | 15 | Turkey | 5.5 |
16 | United States | 5.7 | 16 | Mexico | 5.3 |
17 | Austria | 5.1 | 17 | Iran | 4.7 |
18 | Canada | 4.6 | 18 | Malaysia | 4.6 |
19 | Czech Republic | 4.4 | 19 | Japan | 4.1 |
20 | South Africa | 4.3 | 20 | Vietnam | 3.5 |
Rank | Country | Net Exports (exports-imports) |
Rank | Country |
Net Imports |
1 | Japan | 25.4 | 1 | United States | 22.1 |
2 | Ukraine | 24.0 | 2 | China | 18.1 |
3 | Russia | 22.5 | 3 | Hong Kong | 5.8 |
4 | Belgium-Luxembourg | 9.1 | 4 | Thailand | 5.6 |
5 | Brazil | 8.2 | 5 | Italy | 5.4 |
6 | Turkey | 5.1 | 6 | Iran | 4.1 |
7 | FR Germany | 4.8 | 7 | Spain | 4.1 |
8 | South Africa | 4.0 | 8 | Vietnam | 3.5 |
9 | South Korea | 3.3 | 9 | Philippines | 2.8 |
10 | Kazakhstan | 2.9 | 10 | Portugal | 2.4 |
11 | Austria | 2.3 | 11 | Singapore | 2.3 |
12 | Slovakia | 2.2 | 12 | UAE | 2.2 |
13 | Czech Republic | 1.5 | 13 | Malaysia | 2.1 |
14 | India | 1.4 | 14 | Indonesia | 2.1 |
15 | Argentina | 1.3 | 15 | Greece | 2.0 |
Source: World Steel Association (WSA)
Archive: Major Importers and Exporters of
Steel: 2000, 2001,
2002,
2003, 2004, 2005,
2006, 2007, 2008,
2009
Middle East and Steel Statistics