Rank | Country | Total Exports | Rank | Country | Total Exports |
1 | China | 56.3 | 1 | European Union | 45.9 |
2 | Japan | 36.9 | 2 | South Korea | 28.6 |
3 | European Union | 34.5 | 3 | Germany | 27.5 |
4 | Ukraine | 28.6 | 4 | United States | 24.6 |
5 | Germany | 28.6 | 5 | Italy | 22.3 |
6 | Russia | 28.4 | 6 | Belgium-Luxembourg | 17.3 |
7 | Belgium-Luxembourg | 25.9 | 7 | France | 17 |
8 | South Korea | 19.7 | 8 | China | 15.6 |
9 | Turkey | 18.5 | 9 | United Arab Emirates | 13.6 |
10 | Italy | 18 | 10 | Turkey | 13.3 |
11 | France | 17.1 | 11 | Thailand | 11.8 |
12 | United States | 12 | 12 | Spain | 11.4 |
13 | Taiwan, China | 10 | 13 | Taiwan, China | 9.2 |
14 | Netherlands | 10 | 14 | Netherlands | 8.1 |
15 | Spain | 9.5 | 15 | Indonesia | 8.1 |
16 | Brazil | 9.2 | 16 | United Kingdom | 8 |
17 | United Kingdom | 8.9 | 17 | Poland | 8 |
18 | India | 7.5 | 18 | Iran | 7.9 |
19 | Canada | 7.4 | 19 | Viet Nam | 7.6 |
20 | Austria | 7.2 | 20 | Canada | 7.5 |
Rank | Country | Net Exports | Rank | Country | Net Imports |
1 | China | 40.7 | 1 | United States | 12.7 |
2 | Japan | 32.4 | 2 | European Union | 11.4 |
3 | Ukraine | 26.2 | 3 | United Arab Emirates | 10.2 |
4 | Russia | 22.7 | 4 | Thailand | 9.4 |
5 | Belgium-Luxembourg | 8.6 | 5 | South Korea | 8.8 |
6 | Brazil | 6.6 | 6 | Iran | 7.5 |
7 | Turkey | 5.3 | 7 | Viet Nam | 7.2 |
8 | Austria | 3 | 8 | Indonesia | 6.6 |
9 | Slovak Republic | 1.9 | 9 | Saudi Arabia | 5.4 |
10 | Netherlands | 1.9 | 10 | Algeria | 4.6 |
11 | South Africa | 1.4 | 11 | Italy | 4.3 |
12 | Kazakhstan | 1.3 | 12 | Singapore | 2.9 |
13 | Germany | 1.2 | 13 | Philippines | 2.9 |
14 | United Kingdom | 0.9 | 14 | Poland | 2.5 |
15 | Taiwan, China | 0.8 | 15 | Malaysia | 2.4 |
Source: World Steel Association (WSA)
Archive: Major Importers and Exporters of
Steel: 2000, 2001,
2002,
2003, 2004, 2005,
2006, 2007, 2008,
2009
Middle East and Steel Statistics