| Rank | Country | Total Exports | Rank | Country | Total Imports |
| 1 | European Union (25) | 35.4 | 1 | United States | 30.2 |
| 2 | Japan | 32 | 2 | China | 27.3 |
| 3 | Russia | 30.9 | 3 | European Union (25) | 24.7 |
| 4 | China | 27.4 | 4 | Germany | 20.4 |
| 5 | Ukraine | 27.3 | 5 | South Korea | 18.8 |
| 6 | Germany | 26 | 6 | Italy | 18.3 |
| 7 | Belgium-Luxembourg | 21.6 | 7 | France | 14.9 |
| 8 | France | 17.6 | 8 | Belgium-Luxembourg | 13.8 |
| 9 | South Korea | 16.1 | 9 | Thailand | 12.5 |
| 10 | Italy | 14.4 | 10 | Spain | 11.3 |
| 11 | Brazil | 12.6 | 11 | Taiwan, China | 11.1 |
| 12 | Turkey | 12.3 | 12 | Turkey | 10.2 |
| 13 | United States | 9.4 | 13 | Canada | 9.9 |
| 14 | Taiwan, China | 9.2 | 14 | Iran | 8.4 |
| 15 | United Kingdom | 8.7 | 15 | United Kingdom | 7.7 |
| 16 | Netherlands | 8.2 | 16 | Netherlands | 6.6 |
| 17 | Spain | 6.7 | 17 | Mexico | 5.5 |
| 18 | Austria | 6.1 | 18 | United Arab Emirates | 5.4 |
| 19 | India | 6 | 19 | Indonesia | 5.4 |
| 20 | Canada | 6 | 20 | Hong Kong | 5.4 |
| Rank | Country | Net Exports | Rank | Country | Net Imports |
| 1 | Japan | 26.8 | 1 | United States | 20.8 |
| 2 | Ukraine | 26.3 | 2 | Thailand | 10.4 |
| 3 | Russia | 26.3 | 3 | Iran | 6.9 |
| 4 | Brazil | 11.8 | 4 | United Arab Emirates | 5.4 |
| 5 | European Union (25)1 | 10.7 | 5 | Spain2 | 4.6 |
| 6 | Belgium-Luxembourg | 7.8 | 6 | Viet Nam | 4.5 |
| 7 | Germany | 5.6 | 7 | Indonesia | 4.3 |
| 8 | South Africa | 4.1 | 8 | Canada | 3.9 |
| 9 | Austria | 3 | 9 | Hong Kong | 3.9 |
| 10 | France | 2.6 | 10 | Italy | 3.9 |
| 11 | Slovakia | 2.5 | 11 | South Korea | 2.7 |
| 12 | Finland | 2.3 | 12 | Saudi Arabia | 2.7 |
| 13 | Romania | 2.2 | 13 | Philippines | 2.6 |
| 14 | Turkey | 2 | 14 | Syria | 2.2 |
| 15 | Venezuela | 1.9 | 15 | Pakistan | 2.1 |
Source: World Steel Association (WSA)
Archive: Major Importers and Exporters of
Steel: 2000, 2001,
2002,
2003, 2004, 2005,
2006, 2007, 2008,
2009
Middle East and Steel Statistics