Rank | Country | Total Exports | Rank | Country | Total Imports |
1 | Japan | 35.2 | 1 | United States | 30.2 |
2 | Russia | 27.7 | 2 | China | 29.3 |
3 | Ukraine | 25.9 | 3 | Germany | 17.8 |
4 | Germany | 24.7 | 4 | Italy | 16.6 |
5 | Belgium-Luxembourg | 20.3 | 5 | France | 15.8 |
6 | France | 17.6 | 6 | South Korea | 14.1 |
7 | South Korea | 12.9 | 7 | Belgium-Luxembourg | 10.9 |
8 | Brazil | 11.7 | 8 | Taiwan, China | 10.9 |
9 | Italy | 11.4 | 9 | Spain | 10.4 |
10 | Turkey | 11.0 | 10 | Thailand | 9.8 |
11 | Taiwan, China | 8.8 | 11 | United Kingdom | 8.9 |
12 | Netherlands | 7.2 | 12 | Hong Kong | 7.9 |
13 | China | 6.6 | 13 | Canada | 7.7 |
14 | United Kingdom | 6.6 | 14 | Turkey | 6.6 |
15 | Spain | 6.3 | 15 | Mexico | 5.8 |
16 | Canada | 5.6 | 16 | Netherlands | 5.5 |
17 | United States | 5.5 | 17 | Iran | 5.1 |
18 | Austria | 5.0 | 18 | Viet Nam | 4.7 |
19 | Mexico | 4.7 | 19 | Malaysia | 4.3 |
20 | Czech Republic | 4.6 | 20 | Indonesia | 3.4 |
Rank |
Country |
Net Exports (exp / imp) |
Rank |
Country |
Net Imports (imp / exp) |
1 | Japan | 31.9 | 1 | United States | 24.6 |
2 | Russia | 25.5 | 2 | China | 22.6 |
3 | Ukraine | 25.2 | 3 | Thailand | 8.2 |
4 | Brazil | 10.9 | 4 | Hong Kong | 5.4 |
5 | Belgium-Luxembourg | 9.4 | 5 | Italy | 5.2 |
6 | Germany | 6.9 | 6 | Viet Nam | 4.6 |
7 | Turkey | 4.3 | 7 | Iran | 4.5 |
8 | South Africa | 3.7 | 8 | Spain | 4.1 |
9 | Kazakhstan | 3.0 | 9 | United Arab Emirates | 2.9 |
10 | Slovakia | 2.6 | 10 | Portugal | 2.5 |
11 | Austria | 2.4 | 11 | Indonesia | 2.4 |
12 | Romania | 2.4 | 12 | Singapore | 2.4 |
13 | Argentina | 2.2 | 13 | Malaysia | 2.3 |
14 | Venezuela | 2.0 | 14 | United Kingdom | 2.2 |
15 | France | 1.8 | 15 | Egypt | 2.1 |
Source: World Steel Association (WSA)
Archive: Major Importers and Exporters of
Steel: 2000, 2001,
2002,
2003, 2004, 2005,
2006, 2007, 2008,
2009
Middle East and Steel Statistics