Standard: EN 10278 · EN ISO 683-7 · ASTM A108
The nominal size is the diameter of a round, the width across flats of a hexagon, or the side of a square. Mass is calculated for sharp-cornered sections at 7,850 kg/m³; hexagons and squares with rounded corners are slightly lighter.
Formulas: round 0.006165 × d², hexagon 0.006798 × s², square 0.00785 × a² (kg/m, sizes in mm). The steel weight calculator works out other sizes and lengths.
| Size mm | Round kg/m | Hexagon kg/m | Square kg/m |
|---|---|---|---|
| 3 | 0.055 | 0.061 | 0.071 |
| 4 | 0.099 | 0.109 | 0.126 |
| 5 | 0.154 | 0.170 | 0.196 |
| 6 | 0.222 | 0.245 | 0.283 |
| 7 | 0.302 | 0.333 | 0.385 |
| 8 | 0.395 | 0.435 | 0.502 |
| 9 | 0.499 | 0.551 | 0.636 |
| 10 | 0.617 | 0.680 | 0.785 |
| 11 | 0.746 | 0.823 | 0.950 |
| 12 | 0.888 | 0.979 | 1.130 |
| 13 | 1.042 | 1.149 | 1.327 |
| 14 | 1.208 | 1.332 | 1.539 |
| 15 | 1.387 | 1.530 | 1.766 |
| 16 | 1.578 | 1.740 | 2.010 |
| 17 | 1.782 | 1.965 | 2.269 |
| 18 | 1.998 | 2.203 | 2.543 |
| 19 | 2.226 | 2.454 | 2.834 |
| 20 | 2.466 | 2.719 | 3.140 |
| 22 | 2.984 | 3.290 | 3.799 |
| 24 | 3.551 | 3.916 | 4.522 |
| 25 | 3.853 | 4.249 | 4.906 |
| 26 | 4.168 | 4.596 | 5.307 |
| 27 | 4.495 | 4.956 | 5.723 |
| 28 | 4.834 | 5.330 | 6.154 |
| 30 | 5.549 | 6.118 | 7.065 |
| 32 | 6.313 | 6.961 | 8.038 |
| 34 | 7.127 | 7.859 | 9.075 |
| 35 | 7.553 | 8.328 | 9.616 |
| 36 | 7.990 | 8.811 | 10.174 |
| 38 | 8.903 | 9.817 | 11.335 |
| 40 | 9.865 | 10.877 | 12.560 |
| 41 | 10.364 | 11.428 | 13.196 |
| 42 | 10.876 | 11.992 | 13.847 |
| 45 | 12.485 | 13.767 | 15.896 |
| 46 | 13.046 | 14.385 | 16.611 |
| 48 | 14.205 | 15.663 | 18.086 |
| 50 | 15.413 | 16.996 | 19.625 |
| 55 | 18.650 | 20.565 | 23.746 |
| 60 | 22.195 | 24.474 | 28.260 |
| 63 | 24.470 | 26.982 | 31.157 |
| 65 | 26.049 | 28.723 | 33.166 |
| 70 | 30.210 | 33.312 | 38.465 |
| 75 | 34.680 | 38.240 | 44.156 |
| 80 | 39.458 | 43.509 | 50.240 |
| 85 | 44.545 | 49.118 | 56.716 |
| 90 | 49.940 | 55.066 | 63.585 |
| 95 | 55.643 | 61.355 | 70.846 |
| 100 | 61.654 | 67.983 | 78.500 |
Translation isn’t available right now. The site is shown in English.
Loading translation…