2025 · tonnes · source: GASTAT
Thousand tonnes.
Thousand tonnes, 2025.
2025.
Thousand tonnes a month, every month published.
The charts could not be loaded. The figures are all in the table below.
| Product category HS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pig Iron 7201 | 33,740 | 30,463 | 611 | 1,380 | 55,021 | 1,541 | 1,627 | 692 | 1,604 | 43,194 | 3,305 | 11,450 | 184,629 |
| Ferro-Alloys 7202 | 12,104 | 14,000 | 14,733 | 13,356 | 13,031 | 9,079 | 11,625 | 10,203 | 10,209 | 9,279 | 21,385 | 15,646 | 154,649 |
| DRI / HBI 7203 | 503,347 | 573,639 | 680,440 | 624,737 | 679,865 | 374,886 | 779,156 | 588,229 | 1,064,979 | 404,559 | 750,827 | 548,364 | 7,573,027 |
| Scrap 7204 | 2,200 | 41,371 | 5,949 | 61 | 32,708 | 81,512 | 53,110 | 2,038 | 967 | 33,168 | 72,824 | 3,616 | 329,525 |
| Granules / Powders 7205 | 891 | 756 | 1,818 | 2,142 | 1,590 | 1,350 | 4,169 | 2,742 | 29,604 | 2,215 | 3,722 | 1,812 | 52,812 |
| Ingots / Primary Forms 7206 | 2,363 | 3,054 | 2,235 | 2,963 | 2,116 | 1,974 | 939 | 957 | 671 | 443 | 672 | 931 | 19,319 |
| Semi-Finished Steel 7207 | 113,693 | 201,173 | 340,095 | 253,931 | 183,441 | 88,821 | 227,754 | 290,276 | 168,729 | 152,097 | 65,211 | 68,898 | 2,154,122 |
| HR Steel (Non-Alloy) 7208 | 333,954 | 239,648 | 311,512 | 257,762 | 235,685 | 202,515 | 257,705 | 204,829 | 193,740 | 403,757 | 311,356 | 355,800 | 3,308,263 |
| CR Steel (Non-Alloy) 7209 | 10,681 | 7,300 | 14,523 | 16,033 | 12,268 | 5,085 | 23,059 | 5,001 | 11,084 | 19,822 | 15,143 | 14,325 | 154,323 |
| Coated / Painted Steel (Non-Alloy) 7210 | 71,963 | 51,219 | 61,531 | 75,367 | 54,937 | 26,782 | 53,163 | 56,271 | 75,642 | 100,384 | 106,891 | 68,728 | 802,878 |
| Flat Steel, Width <600 mm (Non-Alloy) 7211 | 847 | 723 | 190 | 795 | 904 | 674 | 809 | 1,632 | 808 | 1,145 | 2,033 | 872 | 11,432 |
| Coated / Painted Steel, Width <600 mm (Non-Alloy) 7212 | 3,326 | 2,087 | 542 | 1,771 | 3,987 | 2,801 | 1,144 | 1,475 | 1,923 | 2,097 | 1,076 | 2,008 | 24,237 |
| Wire Rod (Non-Alloy) 7213 | 19,065 | 11,568 | 12,262 | 20,223 | 14,518 | 11,140 | 18,468 | 9,868 | 10,264 | 5,900 | 5,838 | 26,427 | 165,541 |
| Bars / Rebars (Non-Alloy) 7214 | 822 | 940 | 2,443 | 1,399 | 46 | 1,508 | 387 | 382 | 309 | 225 | 719 | 161 | 9,341 |
| Other Bars and Rods (Non-Alloy) 7215 | 366 | 707 | 2,128 | 796 | 373 | 495 | 434 | 172 | 481 | 655 | 834 | 772 | 8,212 |
| Sections 7216 | 15,424 | 9,477 | 10,880 | 7,844 | 14,355 | 29,671 | 35,323 | 33,515 | 52,088 | 65,895 | 13,064 | 64,431 | 351,969 |
| Wire 7217 | 5,441 | 19,360 | 11,298 | 15,301 | 7,845 | 7,374 | 7,000 | 5,243 | 5,207 | 6,907 | 16,789 | 15,365 | 123,128 |
| Stainless Steel Semi-Finished / Ingots 7218 | 171 | 33 | 830 | 3,360 | 2,629 | 1,667 | 212 | 775 | 568 | 585 | 267 | 384 | 11,481 |
| Stainless Flat Steel 7219, 7220 | 3,552 | 2,844 | 2,094 | 3,649 | 6,554 | 4,143 | 3,921 | 3,070 | 4,829 | 5,682 | 6,510 | 6,582 | 53,430 |
| Stainless Long Steel 7221, 7222, 7223 | 6,986 | 4,593 | 2,217 | 4,503 | 2,515 | 2,038 | 4,891 | 3,554 | 3,902 | 3,381 | 1,800 | 3,148 | 43,529 |
| Alloy Steel Semi-Finished / Ingots 7224 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 101 | 0 | 158 |
| Alloy Flat Steel 7225, 7226 | 14,782 | 1,483 | 4,898 | 40,343 | 15,318 | 6,972 | 8,928 | 19,966 | 12,658 | 14,509 | 51,250 | 19,553 | 210,660 |
| Alloy Long Steel 7227, 7228, 7229 | 4,733 | 3,967 | 16,757 | 9,360 | 9,379 | 8,826 | 11,686 | 6,555 | 8,251 | 9,689 | 21,218 | 14,072 | 124,493 |
| Total | 1,160,449 | 1,220,406 | 1,499,987 | 1,357,075 | 1,349,085 | 870,913 | 1,505,511 | 1,247,446 | 1,658,518 | 1,285,589 | 1,472,835 | 1,243,345 | 15,871,157 |
Tonnes, rounded to the nearest tonne, so a row may differ from the sum of its months by one or two. Product categories group the HS headings of Chapter 72 (iron and steel) shown under each name.
Source: GASTAT (General Authority for Statistics, Saudi Arabia). Compiled by MESteel.
Translation isn’t available right now. The site is shown in English.
Loading translation…