Country | Production | Oxygen % | Electric % | Open Hearth % | Other % | Total % |
---|---|---|---|---|---|---|
Austria | 7.2 | 91.2 | 8.8 | - | - | 100 |
Belgium | 8 | 64.9 | 35.1 | - | - | 100 |
Bulgaria | 0.7 | - | 100 | - | - | 100 |
Czech Republic | 5.2 | 91.9 | 8.1 | - | - | 100 |
Finland | 4 | 31.4 | 68.6 | - | - | 100 |
France | 15.4 | 63.7 | 36.3 | - | - | 100 |
Germany | 43.8 | 69.8 | 30.2 | - | - | 100 |
Greece | 1.8 | - | 100 | - | - | 100 |
Hungary | 1.7 | 94.6 | 5.4 | - | - | 100 |
Italy | 25.8 | 33.3 | 66.7 | - | - | 100 |
Latvia (e) | 0.7 | - | - | 100 | - | 100 |
Luxembourg | 2.5 | - | 100 | - | - | 100 |
Netherlands | 6.7 | 98.1 | 1.9 | - | - | 100 |
Poland | 8 | 50 | 50 | - | - | 100 |
Portugal € | 1.4 | - | 100 | - | - | 100 |
Romania | 3.7 | 53.5 | 46.5 | - | - | 100 |
Slovak Republic | 4.6 | 92.7 | 7.3 | - | - | 100 |
Slovenia | 0.6 | - | 100 | - | - | 100 |
Spain | 16.3 | 23.5 | 76.5 | - | - | 100 |
Sweden | 4.8 | 68.7 | 31.3 | - | - | 100 |
United Kingdom | 9.7 | 75.4 | 24.6 | - | - | 100 |
European Union (27) | 172.6 | 57.7 | 41.9 | 0.4 | - | 100 |
Turkey | 29.1 | 28.3 | 71.7 | - | - | 100 |
Others | 3.5 | 35.9 | 64.1 | - | - | 100 |
Other Europe | 32.6 | 29.1 | 70.9 | - | - | 100 |
Russia | 66.9 | 63.4 | 26.9 | 9.8 | - | 100 |
Ukraine | 33.4 | 69.3 | 4.5 | 26.2 | - | 100 |
Other CIS | 8.5 | 49.6 | 41.2 | 9.3 | - | 100 |
CIS | 108.9 | 64.1 | 21.1 | 14.8 | - | 100 |
Canada | 13 | 57.7 | 42.3 | - | - | 100 |
Mexico | 16.7 | 30.8 | 69.2 | - | - | 100 |
United States | 80.5 | 38.7 | 61.3 | - | - | 100 |
NAFTA | 110.2 | 39.8 | 60.2 | - | - | 100 |
Argentina | 5.1 | 50.7 | 49.3 | - | - | 100 |
Brazil | 32.9 | 76.2 | 23.8 | - | - | 100 |
Chile | 1 | 64 | 36 | - | - | 100 |
Venezuela | 2.2 | - | 100 | - | - | 100 |
Others | 3.5 | 11.2 | 88.8 | - | - | 100 |
Central and South America | 44.8 | 64.1 | 35.9 | - | - | 100 |
Egypt (e) | 6.7 | 9 | 91 | - | - | 100 |
South Africa | 7.6 | 57.3 | 42.7 | - | - | 100 |
Other Africa | 2.2 | 25.7 | 74.3 | - | - | 100 |
Africa | 16.5 | 33.5 | 66.5 | - | - | 100 |
Iran (e) | 12 | 20 | 80 | - | - | 100 |
Saudi Arabia | 5 | - | 100 | - | - | 100 |
Other Middle East | 2.3 | - | 100 | - | - | 100 |
Middle East | 19.3 | 12.4 | 87.6 | - | - | 100 |
China | 626.7 | 90.2 | 9.8 | - | - | 100 |
India (e) | 68.3 | 38.1 | 60.5 | 1.5 | - | 100 |
Japan | 109.6 | 78.2 | 21.8 | - | - | 100 |
South Korea | 58.4 | 58.4 | 41.6 | - | - | 100 |
Taiwan, China | 19.8 | 52.6 | 47.4 | - | - | 100 |
Other Asia | 15.9 | - | 100 | - | - | 100 |
Asia | 898.5 | 80.3 | 19.6 | 0.1 | - | 100 |
Australia | 7.3 | 83.1 | 16.9 | - | - | 100 |
New Zealand (e) | 0.9 | 72.7 | 27.3 | - | - | 100 |
Total of above countries | 1,411.60 | 70 | 28.8 | 1.3 | - | 100 |
Source: World Steel Association ( WSA )
Archive: Crude Steel Production by Process:
2002,
2003,
2004,
2005,
2006,
2007,
2008,
2009,
2010,
2011,
2012,
2013,
Middle East and Steel Statistics