Country | Production million metric tons |
Oxygen % | Electric % | Open Hearth % |
Other % | Total % | |
Austria | 6.3 | 91.1 | 8.9 | - | - | 100.0 | |
Belgium | 11.1 | 74.6 | 25.4 | - | - | 100.0 | |
Finland | 4.8 | 71.5 | 28.5 | - | - | 100.0 | |
France | 19.8 | 60.7 | 39.3 | - | - | 100.0 | |
FR Germany | 44.8 | 70.0 | 30.0 | - | - | 100.0 | |
Italy | 26.7 | 37.0 | 63.0 | - | - | 100.0 | |
Luxembourg | 2.7 | - | 100.0 | - | - | 100.0 | |
Netherlands | 6.6 | 98.2 | 1.8 | - | - | 100.0 | |
Spain | 16.5 | 22.7 | 77.3 | - | - | 100.0 | |
Sweden | 5.7 | 68.1 | 31.9 | - | - | 100.0 | |
United Kingdom | 13.3 | 80.1 | 19.9 | - | - | 100.0 | |
Other EU | 2.4 | - | 100.0 | - | - | 100.0 | |
European Union | 160.5 | 59.5 | 40.5 | - | - | 100.0 | |
Czech Republic | 6.8 | 93.2 | 6.8 | - | - | 100.0 | |
Hungary | 2.0 | 82.6 | 17.4 | - | - | 100.0 | |
Poland | 9.1 | 69.3 | 30.7 | - | - | 100.0 | |
Romania | 5.7 | 79.8 | 20.2 | - | - | 100.0 | |
Slovakia | 4.6 | 93.2 | 6.8 | - | - | 100.0 | |
Turkey | 18.3 | 31.4 | 68.6 | - | - | 100.0 | |
Others | 5.2 | 39.0 | 61.0 | - | 0.1 | 100.0 | |
Other Europe | 51.6 | 59.9 | 40.1 | - | 0.0 | 100.0 | |
Russia | 62.7 | 61.4 | 14.9 | 23.7 | - | 100.0 | |
Ukraine | 36.9 | 48.6 | 5.4 | 45.9 | - | 100.0 | |
Other former USSR | 8.4 | 58.6 | 33.4 | 8.0 | - | 100.0 | |
Former USSR | 108.0 | 56.8 | 13.1 | 30.1 | - | 100.0 | |
Canada | 15.9 | 59.7 | 40.3 | - | - | 100.0 | |
Mexico | 15.2 | 30.2 | 69.8 | - | - | 100.0 | |
United States | 90.4 | 51.1 | 48.9 | - | - | 100.0 | |
NAFTA | 121.5 | 49.6 | 50.4 | - | - | 100.0 | |
Argentina | 5.0 | 50.5 | 49.5 | - | - | 100.0 | |
Brazil | 31.1 | 78.8 | 21.2 | - | - | 100.0 | |
Chile | 1.4 | 78.2 | 21.8 | - | - | 100.0 | |
Venezuela | 3.9 | - | 100.0 | - | - | 100.0 | |
Others | 2.7 | 21.5 | 78.5 | - | - | 100.0 | |
Central & South America | 44.2 | 65.0 | 35.0 | - | - | 100.0 | |
Egypt | 4.4 | 26.1 | 73.9 | - | - | 100.0 | |
South Africa | 9.5 | 53.6 | 46.4 | - | - | 100.0 | |
Other Africa | 2.3 | 48.5 | 51.5 | - | - | 100.0 | |
Africa | 16.2 | 45.4 | 54.6 | - | - | 100.0 | |
Iran | 7.9 | 28.8 | 71.2 | - | - | 100.0 | |
Saudi Arabia | 3.9 | - | 100.0 | - | - | 100.0 | |
Other Middle East | 1.3 | - | 100.0 | - | - | 100.0 | |
Middle East | 13.1 | 17.2 | 82.8 | - | - | 100.0 | |
China (e) | 220.1 | 83.2 | 16.7 | 0.0 | 0.0 | 100.0 | |
India | 31.8 | 48.7 | 45.6 | 5.7 | - | 100.0 | |
Japan | 110.5 | 73.6 | 26.4 | - | - | 100.0 | |
South Korea | 46.3 | 55.2 | 44.8 | - | - | 100.0 | |
Taiwan, China | 18.8 | 56.8 | 42.3 | - | 0.8 | 100.0 | |
Other Asia | 11.9 | - | 100.0 | - | - | 100.0 | |
Asia | 439.5 | 72.0 | 27.5 | 0.4 | 0.1 | 100.0 | |
Australia | 7.5 | 82.2 | 17.8 | - | - | 100.0 | |
New Zealand | 0.9 | 73.0 | 27.0 | - | - | 100.0 | |
World | 963.1 | 63.3 | 33.1 | 3.6 | 0.0 | 100.0 |
Source: International Iron and Steel Institute ( IISI )
Archive: Crude Steel Production by Process: 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010
Middle East and Steel Statistics