Country | Production million metric tons |
Oxygen % | Electric % | Open Hearth % |
Other % | Total % |
---|---|---|---|---|---|---|
Austria | 7.0 | 91.1 | 8.9 | - | - | 100.0 |
Belgium | 10.4 | 74.6 | 25.4 | - | - | 100.0 |
Czech Republic | 6.2 | 91.0 | 9.0 | - | - | 100.0 |
Finland | 4.7 | 70.0 | 30.0 | - | - | 100.0 |
France | 19.5 | 62.5 | 37.5 | - | - | 100.0 |
Germany | 44.5 | 69.3 | 30.7 | - | - | 100.0 |
Hungary | 2.0 | 83.8 | 16.2 | - | - | 100.0 |
Italy | 29.3 | 39.9 | 60.1 | - | - | 100.0 |
Luxembourg | 2.2 | - | 100.0 | - | - | 100.0 |
Netherlands | 6.9 | 98.0 | 2.0 | - | - | 100.0 |
Poland | 8.4 | 59.1 | 40.9 | - | - | 100.0 |
Slovakia | 4.5 | 91.9 | 8.1 | - | - | 100.0 |
Spain | 17.8 | 24.5 | 75.5 | - | - | 100.0 |
Sweden | 5.7 | 68.9 | 31.1 | - | - | 100.0 |
United Kingdom | 13.2 | 79.6 | 20.4 | - | - | 100.0 |
Other EU | 4.2 | - | 100.0 | - | - | 100.0 |
European Union (25) |
186.8 | 61.2 | 38.8 | - | - | 100.0 |
Romania | 6.2 | 72.3 | 27.7 | - | - | 100.0 |
Turkey | 21.0 | 29.2 | 70.8 | - | - | 100.0 |
Others | 5.5 | 43.7 | 56.3 | - | - | 100.0 |
Other Europe | 32.7 | 39.8 | 60.2 | - | - | 100.0 |
Russia | 66.1 | 61.6 | 16.3 | 22.1 | - | 100.0 |
Ukraine | 38.6 | 49.9 | 9.8 | 40.2 | - | 100.0 |
Other CIS | 8.6 | 51.5 | 40.1 | 8.4 | - | 100.0 |
CIS | 113.4 | 56.9 | 15.9 | 27.2 | - | 100.0 |
Canada | 15.3 | 58.5 | 41.5 | - | - | 100.0 |
Mexico | 16.2 | 27.8 | 72.2 | - | - | 100.0 |
United States | 94.9 | 45.0 | 55.0 | - | - | 100.0 |
NAFTA | 126.4 | 44.4 | 55.6 | - | - | 100.0 |
Argentina | 5.4 | 47.8 | 52.2 | - | - | 100.0 |
Brazil | 31.6 | 76.2 | 22.0 | - | 1.8 | 100.0 |
Chile | 1.5 | 74.8 | 25.2 | - | - | 100.0 |
Venezuela | 4.9 | - | 100.0 | - | - | 100.0 |
Others | 2.9 | 23.4 | 76.6 | - | - | 100.0 |
Central & South America | 46.3 | 61.5 | 37.3 | - | 1.2 | 100.0 |
Egypt | 5.6 | 25.0 | 75.0 | - | - | 100.0 |
South Africa | 9.5 | 55.4 | 44.6 | - | - | 100.0 |
Other Africa | 2.6 | 43.4 | 56.6 | - | - | 100.0 |
Africa | 17.6 | 44.0 | 56.0 | - | - | 100.0 |
Iran | 9.4 | 26.2 | 73.8 | - | - | 100.0 |
Saudi Arabia | 4.2 | - | 100.0 | - | - | 100.0 |
Other Middle East | 1.4 | - | 100.0 | - | - | 100.0 |
Middle East | 14.9 | 16.5 | 83.5 | - | - | 100.0 |
China | 349.4 | 87.1 | 12.9 | - | - | 100.0 |
India | 38.1 | 52.5 | 44.9 | 2.6 | - | 100.0 |
Japan | 112.5 | 74.4 | 25.6 | - | - | 100.0 |
South Korea | 47.8 | 55.9 | 44.1 | - | - | 100.0 |
Taiwan, China | 18.6 | 53.7 | 46.3 | - | - | 100.0 |
Other Asia | 16.5 | - | 100.0 | - | - | 100.0 |
Asia | 582.8 | 76.4 | 23.5 | 0.2 | - | 100.0 |
Australia | 7.8 | 82.2 | 17.8 | - | - | 100.0 |
New Zealand | 0.9 | 68.1 | 31.9 | - | - | 100.0 |
World | 1,129.6 | 65.4 | 31.7 | 2.8 | 0.1 | 100.0 |
Source: International Iron and Steel Institute ( IISI )
Archive: Crude Steel Production by Process: 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010
Middle East and Steel Statistics