Crude Steel Production by Process, 2004

Million Metric Tons Finished Steel Products
Country Production
million
metric tons
Oxygen % Electric % Open
Hearth %
Other % Total %
Austria 6.5 90 10 - - 100
Belgium 11.7 75 25 - - 100
Czech Republic 7.0 93 8 - - 100
Finland 4.8 69 31 - - 100
France 20.8 61 39 - - 100
FR Germany 46.4 69 31 - - 100
Hungary 2.0 85 15 - - 100
Italy 28.4 38 63 - - 100
Luxembourg 2.7 - 100 - - 100
Netherlands 6.8 98 2 - - 100
Poland 10.6 65 35 - - 100
Slovakia 4.5 92 8 - - 100
Spain 17.7 24 76 - - 100
Sweden 6.0 69 31 - - 100
United Kingdom 13.8 78 23 - - 100
Other EU 3.3 - 100 - - 100
European Union (25) 192.9 61 39 - - 100
Romania 6.0 78 23 - - 100
Turkey 20.5 29 72 - - 100
Others 5.6 52 48 - 0 100
Other Europe 32.1 41 59 - 0 100
Russia 65.6 62 16 22.1 - 100
Ukraine 38.7 50 7 43.4 - 100
Other CIS 9.3 58 35 7.5 - 100
CIS 113.6 57 15 28.2 - 100
Canada 16.3 59 41 - - 100
Mexico 16.7 29 72 - - 100
United States 98.9 46 54 - - 100
NAFTA 132.0 46 54 - - 100
Argentina 5.1 49 52 - - 100
Brazil 32.9 77 23 - - 100
Chile 1.6 76 24 - - 100
Venezuela 4.6 - 100 - - 100
Others 2.8 26 74 - - 100
Central & South America 46.9 63 37 - - 100
Egypt 4.8 27 73 - - 100
South Africa 9.5 52 48 - - 100
Other Africa 2.3 51 49 - - 100
Africa 16.6 45 55 - - 100
Iran 8.7 27 74 - - 100
Saudi Arabia 3.9 - 100 - - 100
Other Middle East 1.4 - 100 - - 100
Middle East 14.0 17 84 - - 100
China 272.5 82 18 - 0 100
India 32.6 57 39 3.9 - 100
Japan 112.7 74 26 - - 100
South Korea 47.5 56 44 - - 100
Taiwan, China 19.5 56 44 - - 100
Other Asia 13.5 - 99 0.6 - 100
Asia 498.3 73 27 0.3 0 100
Australia 7.4 80 20 - - 100
New Zealand 0.9 72 28 - - 100
World 1 054.8 63 34 3.2 0 100

Source: International Iron and Steel Institute ( IISI )

Archive: Crude Steel Production by Process: 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010

Middle East and Steel Statistics