Country |
Production | Oxygen % | Electric % | Open Hearth % | Other% | Total% |
---|---|---|---|---|---|---|
Belgium | 10.7 | 69.4 | 30.6 | - | - | 100 |
Bulgaria | 1.3 | 32.2 | 67.8 | - | - | 100 |
Czech Republic | 6.4 | 90.1 | 9.9 | - | - | 100 |
Finland | 4.4 | 71.3 | 28.7 | - | - | 100 |
France | 17.9 | 59.7 | 40.3 | - | - | 100 |
Germany | 45.8 | 68.1 | 31.9 | - | - | 100 |
Greece | 2.5 | - | 100 | - | - | 100 |
Hungary | 2.1 | 75 | 25 | - | - | 100 |
Italy | 30.6 | 35.7 | 64.3 | - | - | 100 |
Latvia (e) | 0.6 | - | 0.3 | 99.7 | - | 100 |
Luxembourg | 2.6 | - | 100 | - | - | 100 |
Netherlands | 6.9 | 97.8 | 2.2 | - | - | 100 |
Poland | 9.7 | 53.7 | 46.3 | - | - | 100 |
Portugal (e) | 1.4 | - | 100 | - | - | 100 |
Romania | 5 | 66.4 | 33.6 | - | - | 100 |
Slovak Republic | 4.5 | 91.5 | 8.5 | - | - | 100 |
Slovenia | 0.6 | - | 100 | - | - | 100 |
Spain | 18.6 | 21.8 | 78.2 | - | - | 100 |
Sweden | 5.2 | 66.2 | 33.8 | - | - | 100 |
United Kingdom | 13.5 | 77.5 | 22.5 | - | - | 100 |
European Union (27) | 198 | 58.2 | 41.4 | 0.3 | - | 100 |
Turkey | 26.8 | 26.2 | 73.8 | - | - | 100 |
Others | 2.2 | 42.9 | 57.1 | - | - | 100 |
Other Europe | 29 | 28.3 | 71.7 | - | - | 100 |
Russia | 68.5 | 55.2 | 28.4 | 16.5 | - | 100 |
Ukraine | 37.1 | 54.5 | 4.2 | 41.3 | - | 100 |
Other CIS | 9.2 | 46.5 | 44.5 | 9 | - | 100 |
CIS | 114.8 | 54.3 | 22 | 23.8 | - | 100 |
Canada | 14.8 | 59.1 | 40.9 | - | - | 100 |
Mexico | 17.2 | 29.1 | 70.9 | - | - | 100 |
United States | 91.4 | 41.9 | 58.1 | - | - | 100 |
NAFTA | 123.4 | 42.2 | 57.8 | - | - | 100 |
Argentina | 5.5 | 47.9 | 52.1 | - | - | 100 |
Brazil | 33.7 | 74.8 | 23.5 | - | 1.6 | 100 |
Chile | 1.5 | 76.1 | 23.9 | - | - | 100 |
Venezuela | 4.2 | - | 100 | - | - | 100 |
Others | 3.3 | 23.4 | 76.6 | - | - | 100 |
Central and South America | 48.3 | 61.7 | 37.1 | - | 1.1 | 100 |
Egypt (e) | 6.2 | 14.5 | 85.5 | - | - | 100 |
South Africa | 8.3 | 54.5 | 45.5 | - | - | 100 |
Other Africa | 2.5 | 25.5 | 74.5 | - | - | 100 |
Africa | 17 | 35.6 | 64.4 | - | - | 100 |
Iran (e) | 10 | 19.9 | 80.1 | - | - | 100 |
Saudi Arabia | 4.7 | - | 100 | - | - | 100 |
Other Middle East | 1.7 | - | 100 | - | - | 100 |
Middle East | 16.3 | 12.1 | 87.9 | - | - | 100 |
China (e) | 500.5 | 90.9 | 9.1 | - | - | 100 |
India (e) | 55.2 | 40 | 58.2 | 1.8 | - | 100 |
Japan | 118.7 | 75.2 | 24.8 | - | - | 100 |
South Korea | 53.6 | 56.4 | 43.6 | - | - | 100 |
Taiwan, China | 19.9 | 50.7 | 49.3 | - | - | 100 |
Other Asia | 19.5 | - | 100 | - | - | 100 |
Asia | 767.4 | 79.1 | 20.8 | 0.1 | - | 100 |
Australia | 7.6 | 80.8 | 19.2 | - | - | 100 |
New Zealand | 0.8 | 70.9 | 29.1 | - | - | 100 |
World | 1,322.70 | 67.2 | 30.6 | 2.2 | 0 | 100 |
Source: International Iron and Steel Institute ( IISI )
Archive: Crude Steel Production by Process: 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010
Middle East and Steel Statistics