Crude Steel Production by Process, 2009

Million Metric Tons Finished Steel Products

Country

Production Oxygen % Electric % Open Hearth % Other% Total%
Belgium 5.6 58.4 41.6 - - 100
Bulgaria 0.7 - 100 - - 100
Czech Republic 4.6 92.6 7.4 - - 100
Finland 3.1 72.4 27.6 - - 100
France 12.8 59.8 40.2 - - 100
Germany 32.7 65.3 34.7 - - 100
Greece 2 - 100 - - 100
Hungary 1.4 90.8 9.2 - - 100
Italy 19.8 29.3 70.7 - - 100
Latvia (e) 0.7 - - 100 - 100
Luxembourg 2.1 - 100 - - 100
Netherlands 5.2 98.8 1.2 - - 100
Poland 7.1 45.4 54.6 - - 100
Portugal (e) 1 - 100 - - 100
Romania 2.8 64.8 35.2 - - 100
Slovak Republic 3.7 94.5 5.5 - - 100
Slovenia 0.4 - 100 - - 100
Spain 14.4 22 78 - - 100
Sweden 2.8 65.5 34.5 - - 100
United Kingdom 10.1 79 21 - - 100
European Union (27) 138.8 55.9 43.6 0.5 - 100
Turkey 25.3 29.9 70.1 - - 100
Others 2.9 36.6 63.4 - - 100
Other Europe 28.2 30.6 69.4 - - 100
Russia 60 63.4 26.9 9.8 - 100
Ukraine 29.9 69.3 4.5 26.3 - 100
Other CIS 8.5 48.9 41.2 9.8 - 100
CIS 98.3 63.9 21.3 14.8 - 100
Canada 9.3 44.7 55.3 - - 100
Mexico 14 31 69 - - 100
United States 58.2 38.3 61.7 - - 100
NAFTA 81.4 37.8 62.2 - - 100
Argentina 4 54.1 45.9 - - 100
Brazil 26.5 76.1 23.9 - - 100
Chile 1.3 74 26 - - 100
Venezuela 4.1 - 100 - - 100
Others 2.9 12.6 87.4 - - 100
Central and South America 38.8 61 39 - - 100
Egypt (e) 5.5 14.5 85.5 - - 100
South Africa 7.5 51.6 48.4 - - 100
Other Africa 2.1 21.5 78.5 - - 100
Africa 15.1 33.9 66.1 - - 100
Iran 10.9 18.3 81.7 - - 100
Saudi Arabia 4.7 - 100 - - 100
Other Middle East 1.7 - 100 - - 100
Middle East 17.3 11.5 88.5 - - 100
China (e) 567.8 91.5 8.5 - - 100
India (e) 62.8 38.2 60.1 1.7 - 100
Japan 87.5 78.1 21.9 - - 100
South Korea 48.6 57 43 - - 100
Taiwan, China 15.9 51.4 48.6 - - 100
Other Asia 18.1 - 100 - - 100
Asia 800.7 81.1 18.8 0.1 - 100
Australia 5.2 82.5 17.5 - - 100
New Zealand 0.8 69.6 30.4 - - 100
World 1,224.80 70.6 28.1 1.3 - 100

Source: International Iron and Steel Institute ( IISI )

Archive: Crude Steel Production by Process: 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010

Middle East and Steel Statistics