Standard: EN 10060 / EN 10059 / EN 10061 / EN 10058 (sizes) · calculated masses
Masses are theoretical, for austenitic stainless steel (304, 316, 321) at 7.93 kg/dm³: round 0.006228 × d², square 0.00793 × a², hexagon 0.006868 × s² (across flats), flat 0.00793 × width × thickness — dimensions in mm, mass in kg/m.
Ferritic and martensitic grades (430, 410, 420) are about 3% lighter (7.70 kg/dm³); duplex 2205 about 1.6% lighter (7.80 kg/dm³). For other sizes use the steel weight calculator.
| Size mm | Round kg/m | Square kg/m | Hexagon kg/m |
|---|---|---|---|
| 3 | 0.056 | 0.071 | 0.062 |
| 4 | 0.100 | 0.127 | 0.110 |
| 5 | 0.156 | 0.198 | 0.172 |
| 6 | 0.224 | 0.285 | 0.247 |
| 8 | 0.399 | 0.508 | 0.440 |
| 10 | 0.623 | 0.793 | 0.687 |
| 12 | 0.897 | 1.142 | 0.989 |
| 14 | 1.221 | 1.554 | 1.346 |
| 16 | 1.594 | 2.030 | 1.758 |
| 18 | 2.018 | 2.569 | 2.225 |
| 20 | 2.491 | 3.172 | 2.747 |
| 22 | 3.014 | 3.838 | 3.324 |
| 25 | 3.893 | 4.956 | 4.292 |
| 28 | 4.883 | 6.217 | 5.384 |
| 30 | 5.605 | 7.137 | 6.181 |
| 32 | 6.378 | 8.120 | 7.032 |
| 35 | 7.630 | 9.714 | 8.413 |
| 40 | 9.965 | 12.69 | 10.99 |
| 45 | 12.61 | 16.06 | 13.91 |
| 50 | 15.57 | 19.83 | 17.17 |
| 55 | 18.84 | 23.99 | 20.77 |
| 60 | 22.42 | 28.55 | 24.72 |
| 65 | 26.31 | 33.50 | 29.02 |
| 70 | 30.52 | 38.86 | 33.65 |
| 75 | 35.03 | 44.61 | 38.63 |
| 80 | 39.86 | 50.75 | 43.95 |
| 90 | 50.45 | 64.23 | 55.63 |
| 100 | 62.28 | 79.30 | 68.68 |
| 110 | 75.36 | 95.95 | – |
| 120 | 89.69 | 114.19 | – |
| 130 | 105.26 | 134.02 | – |
| 140 | 122.07 | 155.43 | – |
| 150 | 140.13 | 178.43 | – |
| 160 | 159.44 | 203.01 | – |
| 180 | 201.79 | 256.93 | – |
| 200 | 249.13 | 317.20 | – |
| Flat | Thickness (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width mm | 3 mm | 4 mm | 5 mm | 6 mm | 8 mm | 10 mm | 12 mm | 15 mm | 20 mm | 25 mm |
| 20 | 0.48 | 0.63 | 0.79 | 0.95 | 1.27 | 1.59 | 1.90 | 2.38 | – | – |
| 25 | 0.59 | 0.79 | 0.99 | 1.19 | 1.59 | 1.98 | 2.38 | 2.97 | 3.97 | – |
| 30 | 0.71 | 0.95 | 1.19 | 1.43 | 1.90 | 2.38 | 2.85 | 3.57 | 4.76 | 5.95 |
| 40 | 0.95 | 1.27 | 1.59 | 1.90 | 2.54 | 3.17 | 3.81 | 4.76 | 6.34 | 7.93 |
| 50 | 1.19 | 1.59 | 1.98 | 2.38 | 3.17 | 3.97 | 4.76 | 5.95 | 7.93 | 9.91 |
| 60 | 1.43 | 1.90 | 2.38 | 2.85 | 3.81 | 4.76 | 5.71 | 7.14 | 9.52 | 11.90 |
| 80 | 1.90 | 2.54 | 3.17 | 3.81 | 5.08 | 6.34 | 7.61 | 9.52 | 12.69 | 15.86 |
| 100 | 2.38 | 3.17 | 3.97 | 4.76 | 6.34 | 7.93 | 9.52 | 11.90 | 15.86 | 19.83 |
| 120 | 2.85 | 3.81 | 4.76 | 5.71 | 7.61 | 9.52 | 11.42 | 14.27 | 19.03 | 23.79 |
| 150 | 3.57 | 4.76 | 5.95 | 7.14 | 9.52 | 11.90 | 14.27 | 17.84 | 23.79 | 29.74 |
Translation isn’t available right now. The site is shown in English.
Loading translation…