Standard: BS 4483 (fabric) · BS 4449 / BS 4482 (wire)
Preferred welded fabrics for reinforced concrete, the 'mesh' used for slabs, ground-bearing floors, screeds, walls and precast. The number in the name is the cross-section area of the main (longitudinal) wires in mm² per metre width: A393 has 393 mm² of steel per metre each way.
A — square mesh, the same wire both ways at 200 mm. B — structural mesh, main wires at 100 mm and cross wires at 200 mm. C — long mesh for one-way spans, main wires at 100 mm with light cross wires at 400 mm. D — light wrapping fabric. Standard sheets are 4.8 m × 2.4 m.
| Fabric | Main wires | Cross wires | Mass | ||||
|---|---|---|---|---|---|---|---|
| Reference | Size mm | Pitch mm | Area mm²/m | Size mm | Pitch mm | Area mm²/m | Mass kg/m² |
| A393 | 10 | 200 | 393 | 10 | 200 | 393 | 6.16 |
| A252 | 8 | 200 | 252 | 8 | 200 | 252 | 3.95 |
| A193 | 7 | 200 | 193 | 7 | 200 | 193 | 3.02 |
| A142 | 6 | 200 | 142 | 6 | 200 | 142 | 2.22 |
| A98 | 5 | 200 | 98 | 5 | 200 | 98 | 1.54 |
| B1131 | 12 | 100 | 1131 | 8 | 200 | 252 | 10.90 |
| B785 | 10 | 100 | 785 | 8 | 200 | 252 | 8.14 |
| B503 | 8 | 100 | 503 | 8 | 200 | 252 | 5.93 |
| B385 | 7 | 100 | 385 | 7 | 200 | 193 | 4.53 |
| B283 | 6 | 100 | 283 | 7 | 200 | 193 | 3.73 |
| B196 | 5 | 100 | 196 | 7 | 200 | 193 | 3.05 |
| C785 | 10 | 100 | 785 | 6 | 400 | 71 | 6.72 |
| C636 | 9 | 100 | 636 | 6 | 400 | 71 | 5.55 |
| C503 | 8 | 100 | 503 | 5 | 400 | 49 | 4.34 |
| C385 | 7 | 100 | 385 | 5 | 400 | 49 | 3.41 |
| C283 | 6 | 100 | 283 | 5 | 400 | 49 | 2.61 |
| D98 | 5 | 200 | 98 | 5 | 200 | 98 | 1.54 |
| D49 | 2.5 | 100 | 49 | 2.5 | 100 | 49 | 0.77 |
Translation isn’t available right now. The site is shown in English.
Loading translation…