Welded tubes & pipes (ERW, SAW) · Size & tolerance table

ASTM A53 welded pipe: dimensions and mass, NPS 1/2 to 8

Standard: ASTM A53/A53M · dimensions to ASME B36.10M

ASTM A53 covers black and hot-dip galvanized pipe, seamless (Type S), electric-resistance welded (Type E) and furnace butt-welded (Type F), in Grades A and B. The common ERW sizes are listed here with the plain-end mass of black pipe.

Besides Schedules 10, 40 and 80 ASTM A53 lists intermediate walls that carry no schedule number (shown as a dash); they are rolled for lighter-duty water, fire and structural uses. Larger sizes and heavier walls are in ASME B36.10M.

Black pipe, plain end

Size Outside diameter Wall Mass, plain end
NPS in DN OD in OD mm t in t mm Mass lb/ft Mass kg/m Schedule
1/2 15 0.840 21.3 0.109 2.77 0.85 1.27 40
3/4 20 1.050 26.7 0.113 2.87 1.13 1.69 40
1 25 1.315 33.4 0.109 2.77 1.40 2.09 10
1 25 1.315 33.4 0.133 3.38 1.68 2.50 40
1 1/4 32 1.660 42.2 0.109 2.77 1.81 2.69 10
1 1/4 32 1.660 42.2 0.140 3.56 2.27 3.39 40
1 1/2 40 1.900 48.3 0.109 2.77 2.09 3.11 10
1 1/2 40 1.900 48.3 0.145 3.68 2.72 4.05 40
2 50 2.375 60.3 0.109 2.77 2.64 3.93 10
2 50 2.375 60.3 0.125 3.18 3.00 4.48 –
2 50 2.375 60.3 0.141 3.58 3.36 5.01 –
2 50 2.375 60.3 0.154 3.91 3.65 5.44 40
2 50 2.375 60.3 0.172 4.37 4.05 6.03 –
2 1/2 65 2.875 73.0 0.120 3.05 3.53 5.26 10
2 1/2 65 2.875 73.0 0.125 3.18 3.67 5.48 –
2 1/2 65 2.875 73.0 0.141 3.58 4.12 6.13 –
2 1/2 65 2.875 73.0 0.156 3.96 4.53 6.74 –
2 1/2 65 2.875 73.0 0.172 4.37 4.97 7.40 –
2 1/2 65 2.875 73.0 0.188 4.78 5.40 8.04 –
2 1/2 65 2.875 73.0 0.203 5.16 5.79 8.63 40
3 80 3.500 88.9 0.120 3.05 4.34 6.46 10
3 80 3.500 88.9 0.125 3.18 4.51 6.72 –
3 80 3.500 88.9 0.141 3.58 5.06 7.53 –
3 80 3.500 88.9 0.156 3.96 5.57 8.29 –
3 80 3.500 88.9 0.172 4.37 6.11 9.11 –
3 80 3.500 88.9 0.188 4.78 6.65 9.92 –
3 80 3.500 88.9 0.216 5.49 7.58 11.29 40
4 100 4.500 114.3 0.120 3.05 5.62 8.37 10
4 100 4.500 114.3 0.125 3.18 5.84 8.71 –
4 100 4.500 114.3 0.141 3.58 6.56 9.77 –
4 100 4.500 114.3 0.156 3.96 7.24 10.78 –
4 100 4.500 114.3 0.172 4.37 7.95 11.85 –
4 100 4.500 114.3 0.188 4.78 8.66 12.91 –
4 100 4.500 114.3 0.203 5.16 9.32 13.89 –
4 100 4.500 114.3 0.219 5.56 10.01 14.91 –
4 100 4.500 114.3 0.237 6.02 10.79 16.07 40
5 125 5.563 141.3 0.188 4.78 10.80 16.09 –
5 125 5.563 141.3 0.219 5.56 12.50 18.61 –
5 125 5.563 141.3 0.258 6.55 14.62 21.77 40
6 150 6.625 168.3 0.188 4.78 12.92 19.27 –
6 150 6.625 168.3 0.203 5.16 13.92 20.76 –
6 150 6.625 168.3 0.219 5.56 14.98 22.31 –
6 150 6.625 168.3 0.250 6.35 17.02 25.36 –
6 150 6.625 168.3 0.280 7.11 18.97 28.26 40
8 200 8.625 219.1 0.203 5.16 18.26 27.22 –
8 200 8.625 219.1 0.219 5.56 19.66 29.28 –
8 200 8.625 219.1 0.250 6.35 22.36 33.31 20
8 200 8.625 219.1 0.277 7.04 24.70 36.81 30
8 200 8.625 219.1 0.312 7.92 27.70 41.24 –
8 200 8.625 219.1 0.322 8.18 28.55 42.55 40

Notes

We use Google Analytics to count visits and see which pages are read. Nothing is used for advertising. Privacy policy