Standard: EN 10055 formerly DIN 1024
Hot-rolled tees with the stem as deep as the flange is wide, designated T h × b in millimetres. Flange and stem have the same thickness. They are used for glazing bars, frames, window and door profiles, light stiffeners and general fabrication.
e is the distance from the outside of the flange to the centroid; the x-x axis is parallel to the flange.
| Section | Area and mass | Dimensions | Centroid | Axis x-x | Axis y-y | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designation | A cm² | G kg/m | h mm | b mm | t mm | r1 mm | r2 mm | r3 mm | e cm | Ix cm⁴ | Wx cm³ | ix cm | Iy cm⁴ | Wy cm³ | iy cm |
| T 20 × 20 | 1.12 | 0.88 | 20 | 20 | 3 | 3 | 1.5 | 1 | 0.58 | 0.38 | 0.27 | 0.58 | 0.20 | 0.20 | 0.42 |
| T 25 × 25 | 1.64 | 1.29 | 25 | 25 | 3.5 | 3.5 | 2 | 1 | 0.73 | 0.87 | 0.49 | 0.73 | 0.43 | 0.34 | 0.51 |
| T 30 × 30 | 2.26 | 1.77 | 30 | 30 | 4 | 4 | 2 | 1 | 0.85 | 1.72 | 0.80 | 0.87 | 0.87 | 0.58 | 0.62 |
| T 35 × 35 | 2.97 | 2.33 | 35 | 35 | 4.5 | 4.5 | 2.5 | 1 | 0.99 | 3.10 | 1.23 | 1.04 | 1.57 | 0.90 | 0.73 |
| T 40 × 40 | 3.77 | 2.96 | 40 | 40 | 5 | 5 | 2.5 | 1 | 1.12 | 5.28 | 1.84 | 1.18 | 2.58 | 1.29 | 0.83 |
| T 45 × 45 | 4.67 | 3.67 | 45 | 45 | 5.5 | 5.5 | 3 | 1.5 | 1.26 | 8.13 | 2.51 | 1.32 | 4.01 | 1.78 | 0.93 |
| T 50 × 50 | 5.66 | 4.44 | 50 | 50 | 6 | 6 | 3 | 1.5 | 1.39 | 12.1 | 3.36 | 1.46 | 6.06 | 2.42 | 1.03 |
| T 60 × 60 | 7.94 | 6.23 | 60 | 60 | 7 | 7 | 3.5 | 2 | 1.66 | 23.8 | 5.48 | 1.73 | 12.2 | 4.07 | 1.24 |
| T 70 × 70 | 10.6 | 8.32 | 70 | 70 | 8 | 8 | 4 | 2 | 1.94 | 44.5 | 8.79 | 2.05 | 22.1 | 6.32 | 1.44 |
| T 75 × 75 | 11.6 | 9.08 | 75 | 75 | 8 | 8 | 4.5 | 2 | 2.14 | 60.5 | 11.3 | 2.29 | 28.1 | 7.49 | 1.56 |
| T 80 × 80 | 13.6 | 10.7 | 80 | 80 | 9 | 9 | 4.5 | 2 | 2.22 | 73.7 | 12.8 | 2.33 | 37.0 | 9.25 | 1.65 |
| T 90 × 90 | 17.1 | 13.4 | 90 | 90 | 10 | 10 | 5 | 2.5 | 2.48 | 119 | 18.2 | 2.64 | 58.5 | 13.0 | 1.85 |
| T 100 × 100 | 20.9 | 16.4 | 100 | 100 | 11 | 11 | 5.5 | 3 | 2.74 | 179 | 24.6 | 2.92 | 88.3 | 17.7 | 2.05 |
| T 120 × 120 | 29.6 | 23.2 | 120 | 120 | 13 | 13 | 6.5 | 3 | 3.28 | 366 | 42.0 | 3.51 | 178 | 29.7 | 2.45 |
| T 140 × 140 | 39.9 | 31.3 | 140 | 140 | 15 | 15 | 7.5 | 4 | 3.80 | 660 | 64.7 | 4.07 | 330 | 47.2 | 2.88 |
Translation isn’t available right now. The site is shown in English.
Loading translation…