Hot rolled plates · Size & tolerance table

Steel plate weight per m² and per plate

Standard: Calculated at 7.85 kg/dm³ (nominal thickness)

Theoretical mass of carbon and low-alloy steel plate from the nominal thickness at 7,850 kg/m³: 7.85 kg per m² for each millimetre of thickness. Plate is often invoiced on theoretical mass, so the figure matters commercially as well as for lifting and transport.

Actual mass is usually higher than theoretical, because plate tolerances are biased to the plus side (EN 10029 class A allows −0.4 to +0.8 mm at 3–5 mm). For a mass on the actual thickness, or another size, use the steel weight calculator.

Plate mass

Plate Per m² Per plate, width × length in mm
Thickness mm Mass kg/m² 1500 × 6000 kg 2000 × 6000 kg 2500 × 6000 kg 2000 × 12000 kg 2500 × 12000 kg 3000 × 12000 kg
3 23.55 212 283 353 565 707 848
4 31.40 283 377 471 754 942 1130
5 39.25 353 471 589 942 1178 1413
6 47.10 424 565 707 1130 1413 1696
8 62.80 565 754 942 1507 1884 2261
10 78.50 707 942 1178 1884 2355 2826
12 94.20 848 1130 1413 2261 2826 3391
15 117.75 1060 1413 1766 2826 3533 4239
16 125.60 1130 1507 1884 3014 3768 4522
18 141.30 1272 1696 2120 3391 4239 5087
20 157.00 1413 1884 2355 3768 4710 5652
22 172.70 1554 2072 2591 4145 5181 6217
25 196.25 1766 2355 2944 4710 5888 7065
28 219.80 1978 2638 3297 5275 6594 7913
30 235.50 2120 2826 3533 5652 7065 8478
32 251.20 2261 3014 3768 6029 7536 9043
35 274.75 2473 3297 4121 6594 8243 9891
40 314.00 2826 3768 4710 7536 9420 11304
45 353.25 3179 4239 5299 8478 10598 12717
50 392.50 3533 4710 5888 9420 11775 14130
55 431.75 3886 5181 6476 10362 12953 15543
60 471.00 4239 5652 7065 11304 14130 16956
65 510.25 4592 6123 7654 12246 15308 18369
70 549.50 4946 6594 8243 13188 16485 19782
75 588.75 5299 7065 8831 14130 17663 21195
80 628.00 5652 7536 9420 15072 18840 22608
90 706.50 6359 8478 10598 16956 21195 25434
100 785.00 7065 9420 11775 18840 23550 28260
110 863.50 7772 10362 12953 20724 25905 31086
120 942.00 8478 11304 14130 22608 28260 33912
130 1020.50 9185 12246 15308 24492 30615 36738
140 1099.00 9891 13188 16485 26376 32970 39564
150 1177.50 10598 14130 17663 28260 35325 42390

Notes

We use Google Analytics to count visits and see which pages are read. Nothing is used for advertising. Privacy policy