Hot rolled coils & sheets · Size & tolerance table

Steel sheet mass per m² and sheets per tonne

Standard: Calculated at 7.85 kg/dm³ (nominal thickness)

Theoretical figures for uncoated hot rolled or cold rolled sheet, worked out from the nominal thickness at a density of 7,850 kg/m³: mass = thickness (mm) × 7.85 kg/m², and sheets per tonne = 1,000 ÷ (width × length × mass per m²).

The sheet sizes are the common metric sizes and their imperial equivalents: 3 × 6 ft is supplied as 900 × 1800 or 915 × 1830 mm, 4 × 8 ft as 1200 × 2400 or 1220 × 2440 mm and 4 × 12 ft as 1200 × 3600 or 1220 × 3660 mm.

Mass, area and sheet count per tonne

Sheet Per m² and per tonne 900 mm wide 915 mm wide 1200 mm wide 1220 mm wide
Thickness mm Mass kg/m² Area per tonne m²/t 900 × 1800 pcs/t 900 × 2400 pcs/t 900 × 3600 pcs/t 915 × 1830 pcs/t 915 × 2440 pcs/t 915 × 3660 pcs/t 1200 × 1800 pcs/t 1200 × 2400 pcs/t 1200 × 3600 pcs/t 1220 × 1830 pcs/t 1220 × 2440 pcs/t 1220 × 3660 pcs/t
0.30 2.36 424.6 262 197 131 254 190 127 197 147 98 190 143 95
0.32 2.51 398.1 246 184 123 238 178 119 184 138 92 178 134 89
0.35 2.75 364.0 225 169 112 217 163 109 169 126 84 163 122 82
0.38 2.98 335.2 207 155 103 200 150 100 155 116 78 150 113 75
0.40 3.14 318.5 197 147 98 190 143 95 147 111 74 143 107 71
0.42 3.30 303.3 187 140 94 181 136 91 140 105 70 136 102 68
0.45 3.53 283.1 175 131 87 169 127 85 131 98 66 127 95 63
0.48 3.77 265.4 164 123 82 158 119 79 123 92 61 119 89 59
0.50 3.93 254.8 157 118 79 152 114 76 118 88 59 114 86 57
0.55 4.32 231.6 143 107 71 138 104 69 107 80 54 104 78 52
0.60 4.71 212.3 131 98 66 127 95 63 98 74 49 95 71 48
0.70 5.50 182.0 112 84 56 109 82 54 84 63 42 82 61 41
0.75 5.89 169.9 105 79 52 101 76 51 79 59 39 76 57 38
0.80 6.28 159.2 98 74 49 95 71 48 74 55 37 71 53 36
0.90 7.07 141.5 87 66 44 85 63 42 66 49 33 63 48 32
0.95 7.46 134.1 83 62 41 80 60 40 62 47 31 60 45 30
1.00 7.85 127.4 79 59 39 76 57 38 59 44 29 57 43 29
1.10 8.64 115.8 71 54 36 69 52 35 54 40 27 52 39 26
1.15 9.03 110.8 68 51 34 66 50 33 51 38 26 50 37 25
1.20 9.42 106.2 66 49 33 63 48 32 49 37 25 48 36 24
1.40 10.99 91.0 56 42 28 54 41 27 42 32 21 41 31 20
1.45 11.38 87.9 54 41 27 52 39 26 41 31 20 39 30 20
1.50 11.78 84.9 52 39 26 51 38 25 39 29 20 38 29 19
1.55 12.17 82.2 51 38 25 49 37 25 38 29 19 37 28 18
1.60 12.56 79.6 49 37 25 48 36 24 37 28 18 36 27 18
1.80 14.13 70.8 44 33 22 42 32 21 33 25 16 32 24 16
1.90 14.92 67.0 41 31 21 40 30 20 31 23 16 30 23 15
1.95 15.31 65.3 40 30 20 39 29 20 30 23 15 29 22 15
2.00 15.70 63.7 39 29 20 38 29 19 29 22 15 29 21 14
2.40 18.84 53.1 33 25 16 32 24 16 25 18 12 24 18 12
2.45 19.23 52.0 32 24 16 31 23 16 24 18 12 23 17 12
2.50 19.63 51.0 31 24 16 30 23 15 24 18 12 23 17 11
2.90 22.77 43.9 27 20 14 26 20 13 20 15 10 20 15 10
2.95 23.16 43.2 27 20 13 26 19 13 20 15 10 19 15 10
3.00 23.55 42.5 26 20 13 25 19 13 20 15 10 19 14 10
3.20 25.12 39.8 25 18 12 24 18 12 18 14 9 18 13 9
4.00 31.40 31.8 20 15 10 19 14 10 15 11 7 14 11 7
5.00 39.25 25.5 16 12 8 15 11 8 12 9 6 11 9 6
6.00 47.10 21.2 13 10 7 13 10 6 10 7 5 10 7 5

Notes

We use Google Analytics to count visits and see which pages are read. Nothing is used for advertising. Privacy policy