Standard: Calculated: steel 7.85 kg/dm³ plus the nominal coating mass
Area per tonne = 1,000 ÷ (base metal thickness in mm × 7.85 + coating mass in kg/m²). The coating mass used is the nominal designation (for example 0.275 kg/m² for Z275), which is a minimum; actual coatings are usually a little heavier, so a real tonne covers slightly less area.
To get sheets per tonne, divide the area per tonne by the area of one sheet (for 1220 × 2440 mm, 2.977 m²). To get the length of a coil, divide the area per tonne by the width in metres and multiply by the coil mass in tonnes.
| Sheet | Uncoated | Zinc coating (Z) | Al-Zn coating (AZ) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Base metal thickness mm | Bare m²/t | Z100 m²/t | Z140 m²/t | Z200 m²/t | Z275 m²/t | Z350 m²/t | Z450 m²/t | Z600 m²/t | AZ150 m²/t | AZ185 m²/t |
| 0.20 | 636.9 | 598.8 | 584.8 | 565.0 | 542.0 | 520.8 | 495.0 | 460.8 | 581.4 | 569.8 |
| 0.25 | 509.6 | 484.8 | 475.6 | 462.4 | 446.9 | 432.4 | 414.5 | 390.2 | 473.4 | 465.7 |
| 0.30 | 424.6 | 407.3 | 400.8 | 391.4 | 380.2 | 369.7 | 356.5 | 338.4 | 399.2 | 393.7 |
| 0.35 | 364.0 | 351.2 | 346.3 | 339.3 | 330.9 | 322.8 | 312.7 | 298.7 | 345.1 | 341.0 |
| 0.40 | 318.5 | 308.6 | 304.9 | 299.4 | 292.8 | 286.5 | 278.6 | 267.4 | 304.0 | 300.8 |
| 0.45 | 283.1 | 275.3 | 272.3 | 267.9 | 262.6 | 257.6 | 251.1 | 242.0 | 271.6 | 269.0 |
| 0.50 | 254.8 | 248.4 | 246.0 | 242.4 | 238.1 | 233.9 | 228.6 | 221.0 | 245.4 | 243.3 |
| 0.55 | 231.6 | 226.4 | 224.3 | 221.4 | 217.7 | 214.2 | 209.8 | 203.4 | 223.8 | 222.1 |
| 0.60 | 212.3 | 207.9 | 206.2 | 203.7 | 200.6 | 197.6 | 193.8 | 188.3 | 205.8 | 204.3 |
| 0.70 | 182.0 | 178.7 | 177.5 | 175.6 | 173.3 | 171.1 | 168.2 | 164.1 | 177.1 | 176.1 |
| 0.75 | 169.9 | 167.0 | 165.9 | 164.3 | 162.3 | 160.3 | 157.8 | 154.1 | 165.6 | 164.7 |
| 0.80 | 159.2 | 156.7 | 155.8 | 154.3 | 152.6 | 150.8 | 148.6 | 145.3 | 155.5 | 154.7 |
| 0.90 | 141.5 | 139.6 | 138.8 | 137.6 | 136.2 | 134.9 | 133.1 | 130.5 | 138.6 | 137.9 |
| 1.00 | 127.4 | 125.8 | 125.2 | 124.2 | 123.1 | 122.0 | 120.5 | 118.3 | 125.0 | 124.5 |
| 1.20 | 106.2 | 105.0 | 104.6 | 104.0 | 103.1 | 102.4 | 101.3 | 99.8 | 104.5 | 104.1 |
| 1.50 | 84.9 | 84.2 | 83.9 | 83.5 | 83.0 | 82.5 | 81.8 | 80.8 | 83.9 | 83.6 |
| 1.60 | 79.6 | 79.0 | 78.7 | 78.4 | 77.9 | 77.5 | 76.9 | 76.0 | 78.7 | 78.5 |
| 2.00 | 63.7 | 63.3 | 63.1 | 62.9 | 62.6 | 62.3 | 61.9 | 61.3 | 63.1 | 63.0 |
| 2.50 | 51.0 | 50.7 | 50.6 | 50.4 | 50.3 | 50.1 | 49.8 | 49.4 | 50.6 | 50.5 |
| 3.00 | 42.5 | 42.3 | 42.2 | 42.1 | 42.0 | 41.8 | 41.7 | 41.4 | 42.2 | 42.1 |
Translation isn’t available right now. The site is shown in English.
Loading translation…