Stainless steel seamless pipes & tubes · Size & tolerance table

Stainless pipe sizes and schedules (ASME B36.19M)

Standard: ASME B36.19M (stainless pipe dimensions) · ASTM A312 / A999 (tolerances)

Stainless steel pipe is ordered by nominal pipe size (NPS, or DN in millimetres) and a schedule. The outside diameter of each size is the same as for carbon steel pipe to ASME B36.10M; the "S" schedules of ASME B36.19M set the wall thickness. 40S and 80S are the same walls as Standard and Extra Strong in B36.10M; 5S and 10S are light walls used for low-pressure process and water lines.

The mass per metre is calculated for austenitic stainless steel (density 7.93 kg/dm³) as (OD − t) × t × 0.02491. Carbon steel tables, which use 7.85 kg/dm³, are about 1% lighter for the same size.

ASME B36.19M stainless pipe — wall thickness and mass

Size Schedule 5S Schedule 10S Schedule 40S Schedule 80S
NPS in DN OD mm t mm Mass kg/m t mm Mass kg/m t mm Mass kg/m t mm Mass kg/m
1/8 6 10.3 – – 1.24 0.28 1.73 0.37 2.41 0.47
1/4 8 13.7 – – 1.65 0.50 2.24 0.64 3.02 0.80
3/8 10 17.1 – – 1.65 0.64 2.31 0.85 3.20 1.11
1/2 15 21.3 1.65 0.81 2.11 1.01 2.77 1.28 3.73 1.63
3/4 20 26.7 1.65 1.03 2.11 1.29 2.87 1.70 3.91 2.22
1 25 33.4 1.65 1.30 2.77 2.11 3.38 2.53 4.55 3.27
1 1/4 32 42.2 1.65 1.67 2.77 2.72 3.56 3.43 4.85 4.51
1 1/2 40 48.3 1.65 1.92 2.77 3.14 3.68 4.09 5.08 5.47
2 50 60.3 1.65 2.41 2.77 3.97 3.91 5.49 5.54 7.56
2 1/2 65 73.0 2.11 3.73 3.05 5.31 5.16 8.72 7.01 11.52
3 80 88.9 2.11 4.56 3.05 6.52 5.49 11.41 7.62 15.43
3 1/2 90 101.6 2.11 5.23 3.05 7.49 5.74 13.71 8.08 18.82
4 100 114.3 2.11 5.90 3.05 8.45 6.02 16.24 8.56 22.55
5 125 141.3 2.77 9.56 3.40 11.68 6.55 21.99 9.53 31.28
6 150 168.3 2.77 11.42 3.40 13.97 7.11 28.55 10.97 42.99
8 200 219.1 2.77 14.93 3.76 20.17 8.18 42.98 12.70 65.30
10 250 273.0 3.40 22.83 4.19 28.06 9.27 60.90 12.70 82.35
12 300 323.8 3.96 31.55 4.57 36.34 9.53 74.61 12.70 98.42
14 350 355.6 3.96 34.69 4.78 41.77 9.53 82.15 12.70 108.48
16 400 406.4 4.19 41.98 4.78 47.82 9.53 94.21 12.70 124.55
18 450 457 4.19 47.26 4.78 53.85 9.53 106.23 12.70 140.56
20 500 508 4.78 59.92 5.54 69.34 9.53 118.33 12.70 156.69
22 550 559 4.78 65.99 5.54 76.38 9.53 130.44 12.70 172.83
24 600 610 5.54 83.42 6.35 95.48 9.53 142.55 12.70 188.96
30 750 762 6.35 119.53 7.92 148.77 – – – –

Notes

We use Google Analytics to count visits and see which pages are read. Nothing is used for advertising. Privacy policy