| Country | 2009 | 2010 | ||
| Rank | Tonnage | Rank | Tonnage | |
| China | 1 | 573.6 | 1 | 626.7 |
| Japan | 2 | 87.5 | 2 | 109.6 |
| United States | 5 | 58.2 | 3 | 80.5 |
| India | 3 | 63.5 | 4 | 68.3 |
| Russia | 4 | 60 | 5 | 66.9 |
| South Korea | 6 | 48.6 | 6 | 58.4 |
| Germany | 7 | 32.7 | 7 | 43.8 |
| Ukraine | 8 | 29.9 | 8 | 33.4 |
| Brazil | 9 | 26.5 | 9 | 32.9 |
| Turkey | 10 | 25.3 | 10 | 29.1 |
| Italy | 11 | 19.8 | 11 | 25.8 |
| Taiwan, China | 12 | 15.9 | 12 | 19.8 |
| Mexico | 14 | 14.1 | 13 | 16.7 |
| Spain | 13 | 14.4 | 14 | 16.3 |
| France | 15 | 12.8 | 15 | 15.4 |
| Canada | 18 | 9.3 | 16 | 13 |
| Iran | 16 | 10.9 | 17 | 12 |
| United Kingdom | 17 | 10.1 | 18 | 9.7 |
| Poland | 20 | 7.1 | 19 | 8 |
| Belgium | 22 | 5.6 | 20 | 8 |
| South Africa | 19 | 7.5 | 21 | 7.6 |
| Australia | 24 | 5.2 | 22 | 7.3 |
| Austria | 21 | 5.7 | 23 | 7.2 |
| Egypt | 23 | 5.5 | 24 | 6.7 |
| Netherlands | 25 | 5.2 | 25 | 6.7 |
| Czech Republic | 27 | 4.6 | 26 | 5.2 |
| Argentina | 29 | 4 | 27 | 5.1 |
| Saudi Arabia | 26 | 4.7 | 28 | 5 |
| Sweden | 36 | 2.8 | 29 | 4.8 |
| Slovak Republic | 32 | 3.7 | 30 | 4.6 |
| Kazakhstan | 28 | 4.1 | 31 | 4.2 |
| Malaysia | 30 | 4 | 32 | 4.1 |
| Finland | 35 | 3.1 | 33 | 4 |
| Romania | 37 | 2.8 | 34 | 3.7 |
| Thailand | 33 | 3.6 | 35 | 3.7 |
| Indonesia | 34 | 3.5 | 36 | 3.6 |
| Viet Nam | 38 | 2.7 | 37 | 2.7 |
| Luxembourg | 40 | 2.1 | 38 | 2.5 |
| Byelorussia | 39 | 2.4 | 39 | 2.5 |
| Venezuela | 31 | 3.8 | 40 | 2.2 |
| Qatar | 43 | 1.4 | 41 | 2 |
| Greece | 41 | 2 | 42 | 1.8 |
| Hungary | 44 | 1.4 | 43 | 1.7 |
| Portugal | 42 | 1.6 | 44 | 1.4 |
| Switzerland | 48 | 0.9 | 45 | 1.3 |
| Serbia | 46 | 1.1 | 46 | 1.3 |
| Colombia | 47 | 1.1 | 47 | 1.2 |
| Chile | 45 | 1.3 | 48 | 1 |
| Peru | 54 | 0.7 | 49 | 0.9 |
| New Zealand | 52 | 0.8 | 50 | 0.9 |
| Other | 11.6 | 12.3 | ||
| World | 1,230.90 | 1,413.50 | ||
Archive:
Major Steel Producing Countries
2000-2001,
2001-2002,
2002-2003,
2003-2004,
2004-2005,
2005-2006,
2006-2007,
2007-2008,
2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013
Middle East and Steel Statistics