Country | 2006 | 2005 | ||
Rank | Tonnage | Rank | Tonnage | |
China | 1 | 422.7 | 1 | 355.8 |
Japan | 2 | 116.2 | 2 | 112.5 |
United States | 3 | 98.6 | 3 | 94.9 |
Russia | 4 | 70.8 | 4 | 66.1 |
South Korea | 5 | 48.5 | 5 | 47.8 |
Germany | 6 | 47.2 | 6 | 44.5 |
India | 7 | 44 | 7 | 40.9 |
Ukraine | 8 | 40.9 | 8 | 38.6 |
Italy | 9 | 31.6 | 10 | 29.3 |
Brazil | 10 | 30.9 | 9 | 31.6 |
Turkey | 11 | 23.3 | 11 | 21 |
Taiwan, China | 12 | 20.2 | 13 | 18.9 |
France | 13 | 19.9 | 12 | 19.5 |
Spain | 14 | 18.4 | 14 | 17.8 |
Mexico | 15 | 16.3 | 15 | 16.2 |
Canada | 16 | 15.4 | 16 | 15.3 |
United Kingdom | 17 | 13.9 | 17 | 13.2 |
Belgium | 18 | 11.6 | 18 | 10.4 |
Poland | 19 | 10 | 21 | 8.3 |
Iran | 20 | 9.8 | 20 | 9.4 |
South Africa | 21 | 9.7 | 19 | 9.5 |
Australia | 22 | 7.9 | 22 | 7.8 |
Austria | 23 | 7.1 | 23 | 7 |
Czech Republic | 24 | 6.9 | 26 | 6.2 |
Netherlands | 25 | 6.4 | 24 | 6.9 |
Romania | 26 | 6.3 | 25 | 6.3 |
Egypt (e) | 27 | 6 | 28 | 5.6 |
Argentina | 28 | 5.5 | 29 | 5.4 |
Sweden | 29 | 5.5 | 27 | 5.7 |
Malaysia | 30 | 5.5 | 30 | 5.3 |
Thailand | 31 | 5.4 | 31 | 5.2 |
Slovakia | 32 | 5.1 | 34 | 4.5 |
Finland | 33 | 5.1 | 33 | 4.7 |
Venezuela | 34 | 4.9 | 32 | 4.9 |
Kazakhstan | 35 | 4.2 | 35 | 4.5 |
Saudi Arabia | 36 | 4 | 36 | 4.2 |
Indonesia | 37 | 3.8 | 37 | 3.7 |
Luxembourg | 38 | 2.8 | 39 | 2.2 |
Greece | 39 | 2.4 | 38 | 2.3 |
Byelorussia | 40 | 2.3 | 40 | 2 |
Bulgaria | 41 | 2.1 | 41 | 2 |
Hungary | 42 | 2.1 | 42 | 2 |
Others | 1013.2 | 1141.9 | ||
World | 1,244.18 | 1,141.86 |
Archive:
Major Steel Producing Countries
2000-2001,
2001-2002,
2002-2003,
2003-2004,
2004-2005,
2005-2006,
2006-2007,
2007-2008,
2008-2009,
2009-2010
Middle East and Steel Statistics