Country | 2007 | 2006 | ||
Rank | Tonnage | Rank | Tonnage | |
China | 1 | 489.2 | 1 | 423 |
Japan | 2 | 120.2 | 2 | 116.2 |
United States | 3 | 98.2 | 3 | 98.6 |
Russia | 4 | 72.4 | 4 | 70.8 |
India | 5 | 53.1 | 5 | 49.5 |
South Korea | 6 | 51.5 | 6 | 48.5 |
Germany | 7 | 48.6 | 7 | 47.2 |
Ukraine | 8 | 42.8 | 8 | 40.9 |
Brazil | 9 | 33.8 | 10 | 30.9 |
Italy | 10 | 31.5 | 9 | 31.6 |
Turkey | 11 | 25.8 | 11 | 23.3 |
Taiwan, China | 12 | 20.9 | 12 | 20.1 |
France | 13 | 19.2 | 13 | 19.9 |
Spain | 14 | 19 | 14 | 18.4 |
Mexico | 15 | 17.6 | 15 | 16.4 |
Canada | 16 | 15.6 | 16 | 15.5 |
United Kingdom | 17 | 14.3 | 17 | 13.9 |
Belgium | 18 | 10.7 | 18 | 11.6 |
Poland | 19 | 10.6 | 19 | 10 |
Iran | 20 | 10.1 | 20 | 9.8 |
South Africa | 21 | 9.1 | 21 | 9.7 |
Australia | 22 | 7.9 | 22 | 7.9 |
Austria | 23 | 7.6 | 23 | 7.1 |
Netherlands | 24 | 7.4 | 25 | 6.4 |
Czech Republic | 25 | 7.1 | 24 | 6.9 |
Romania | 26 | 6.3 | 26 | 6.3 |
Egypt | 27 | 6.2 | 27 | 6 |
Malaysia (e) | 28 | 6.1 | 28 | 5.8 |
Sweden | 29 | 5.7 | 30 | 5.5 |
Thailand (e) | 30 | 5.5 | 31 | 5.2 |
Argentina | 31 | 5.4 | 29 | 5.5 |
Slovakia | 32 | 5.1 | 32 | 5.1 |
Venezuela | 33 | 5 | 34 | 4.9 |
Kazakhstan | 34 | 4.8 | 35 | 4.3 |
Saudi Arabia | 35 | 4.6 | 36 | 4 |
Finland | 36 | 4.4 | 33 | 5.1 |
Indonesia (e) | 37 | 3.9 | 37 | 3.8 |
Luxembourg | 38 | 2.9 | 38 | 2.8 |
Greece | 39 | 2.6 | 39 | 2.4 |
Byelorussia | 40 | 2.4 | 40 | 2.3 |
Hungary | 41 | 2.2 | 42 | 2.1 |
Others | 27.1 | 27.1 | ||
World | 1,344.20 | 1,250.70 |
Archive:
Major Steel Producing Countries
2000-2001,
2001-2002,
2002-2003,
2003-2004,
2004-2005,
2005-2006,
2006-2007,
2007-2008,
2008-2009,
2009-2010
Middle East and Steel Statistics