Country | 2009 | 2008 | ||
Rank | Tonnage | Rank | Tonnage | |
China | 1 | 567.8 | 1 | 500.3 |
Japan | 2 | 87.5 | 2 | 118.7 |
India | 3 | 62.8 | 3 | 57.8 |
Russia | 4 | 60 | 4 | 68.5 |
United States | 5 | 58.2 | 5 | 91.4 |
South Korea | 6 | 48.6 | 6 | 53.6 |
Germany | 7 | 32.7 | 7 | 45.8 |
Ukraine | 8 | 29.9 | 8 | 37.3 |
Brazil | 9 | 26.5 | 9 | 33.7 |
Turkey | 10 | 25.3 | 10 | 26.8 |
Italy | 11 | 19.8 | 11 | 30.6 |
Taiwan, China | 12 | 15.9 | 12 | 19.9 |
Spain | 13 | 14.4 | 13 | 18.6 |
Mexico | 14 | 14 | 14 | 17.2 |
France | 15 | 12.8 | 15 | 17.9 |
Iran | 16 | 10.9 | 16 | 10 |
United Kingdom | 17 | 10.1 | 17 | 13.5 |
Canada | 18 | 9.3 | 18 | 14.8 |
South Africa | 19 | 7.5 | 19 | 8.3 |
Poland | 20 | 7.1 | 20 | 9.7 |
Malaysia (e) | 21 | 6 | 21 | 6.4 |
Austria | 22 | 5.7 | 22 | 7.6 |
Belgium | 23 | 5.6 | 23 | 10.7 |
Egypt | 24 | 5.5 | 24 | 6.2 |
Australia | 25 | 5.2 | 25 | 7.6 |
Netherlands | 26 | 5.2 | 26 | 6.9 |
Thailand (e) | 27 | 5 | 27 | 5.2 |
Saudi Arabia | 28 | 4.7 | 28 | 4.7 |
Czech Republic | 29 | 4.6 | 29 | 6.4 |
Kazakhstan | 30 | 4.1 | 30 | 4.3 |
Venezuela | 31 | 4.1 | 31 | 4.2 |
Argentina | 32 | 4 | 32 | 5.5 |
Slovak Republic | 33 | 3.7 | 33 | 4.5 |
Indonesia (e) | 34 | 3.5 | 34 | 3.9 |
Finland | 35 | 3.1 | 35 | 4.4 |
Sweden | 36 | 2.8 | 36 | 5.2 |
Romania | 37 | 2.8 | 37 | 5 |
Byelorussia | 38 | 2.4 | 38 | 2.6 |
Luxembourg | 39 | 2.1 | 39 | 2.6 |
Greece | 40 | 2 | 40 | 2.5 |
Viet Nam (e) | 41 | 2 | 41 | 2.3 |
Qatar | 42 | 1.4 | 42 | 1.4 |
Hungary | 43 | 1.40 | 43 | 2.10 |
Chile | 44 | 1.30 | 44 | 1.50 |
Serbia | 45 | 1.1 | 45 | 1.7 |
Other | 16 | 19.3 | ||
World | 1,226.50 | 1,329.00 |
Archive:
Major Steel Producing Countries
2000-2001,
2001-2002,
2002-2003,
2003-2004,
2004-2005,
2005-2006,
2006-2007,
2007-2008,
2008-2009,
2009-2010
Middle East and Steel Statistics