| 2003 | 2002 | |||
| Country | Rank | Tonnage | Rank | Tonnage |
| China | 1 | 220.1 | 1 | 182.2 |
| Japan | 2 | 110.5 | 2 | 107.7 |
| United States | 3 | 90.4 | 3 | 91.6 |
| Russia | 4 | 62.7 | 4 | 59.8 |
| South Korea | 5 | 46.3 | 5 | 45.4 |
| FR Germany | 6 | 44.8 | 6 | 45 |
| Ukraine | 7 | 36.9 | 7 | 34.1 |
| India | 8 | 31.8 | 9 | 28.8 |
| Brazil | 9 | 31.1 | 8 | 29.6 |
| Italy | 10 | 26.7 | 10 | 26.1 |
| France | 11 | 19.8 | 11 | 20.3 |
| Taiwan, China | 12 | 18.8 | 12 | 18.2 |
| Turkey | 13 | 18.3 | 13 | 16.5 |
| Spain | 14 | 16.5 | 14 | 16.4 |
| Canada | 15 | 15.9 | 15 | 16 |
| Mexico | 16 | 15.2 | 16 | 14 |
| United Kingdom | 17 | 13.3 | 17 | 11.7 |
| Belgium | 18 | 11.1 | 18 | 11.3 |
| South Africa | 19 | 9.5 | 19 | 9.1 |
| Poland | 20 | 9.1 | 20 | 8.4 |
| Iran | 21 | 7.9 | 22 | 7.3 |
| Australia | 22 | 7.5 | 21 | 7.5 |
| Czech Republic | 23 | 6.8 | 23 | 6.5 |
| Netherlands | 24 | 6.6 | 25 | 6.1 |
| Austria | 25 | 6.3 | 24 | 6.2 |
| Sweden | 26 | 5.7 | 26 | 5.8 |
| Romania | 27 | 5.7 | 27 | 5.5 |
| Argentina | 28 | 5 | 30 | 4.4 |
| Kazakhstan | 29 | 4.9 | 28 | 4.8 |
| Malaysia (e) | 30 | 4.8 | 29 | 4.7 |
| Finland | 31 | 4.8 | 34 | 4 |
| Slovakia | 32 | 4.6 | 32 | 4.3 |
| Egypt | 33 | 4.4 | 31 | 4.3 |
| Saudi Arabia | 34 | 3.9 | 35 | 3.6 |
| Venezuela | 35 | 3.9 | 33 | 4.2 |
| Indonesia (e) | 36 | 2.8 | 38 | 2.5 |
| Luxembourg | 37 | 2.7 | 36 | 2.7 |
| Thailand (e) | 38 | 2.6 | 37 | 2.5 |
| Hungary | 39 | 2 | 39 | 2.1 |
| Others | 23.1 | 22.6 | ||
| World | 964.8 | 903.6 | ||
Archive:
Major Steel Producing Countries
2000-2001,
2001-2002,
2002-2003,
2003-2004,
2004-2005,
2005-2006,
2006-2007,
2007-2008,
2008-2009,
2009-2010
Middle East and Steel Statistics