2009 | 2008 | Company | 2009 | 2008 | Company | ||||
1 | 77.5 | 1 | 101.6 | ArcelorMittal | 26 | 8.4 | 30 | 11 | Hyundai |
2 | 31.3 | 3 | 37.5 | Baosteel | 27 | 7.8 | 35 | 10.4 | CELSA |
3 | 31.1 | 6 | 35.4 | POSCO | 28 | 7.4 | 34 | 10 | Metinvest |
4 | 26.5 | 2 | 33.3 | Nippon Steel | 29 | 6.9 | 27 | 9.9 | Techint |
5 | 25.8 | 5 | 32.4 | JFE | 30 | 6.5 | 50 | 9.9 | Erdemir |
6 | 20.5 | 14 | 31.7 | Jiangsu Shagang | 31 | 6.5 | 46 | 9.8 | Metalloinvest |
7 | 20.5 | 8 | 27.7 | Tata Steel | 32 | 5.9 | 36 | 9.2 | Kobe |
8 | 20.1 | n/a | 24.4 | Ansteel | 33 | 5.6 | 37 | 9 | Usiminas |
9 | 16.7 | 13 | 23.8 | Severstal | 34 | 5.5 | 69 | 8.2 | JSW |
10 | 15.3 | 15 | 23.2 | Evraz | 35 | 5.5 | 78 | 8.2 | Essar |
11 | 15.2 | 10 | 20.4 | U.S. Steel | 36 | 5.5 | 42 | 8.1 | voestalpine |
12 | 15.1 | 22 | 20.4 | Shougang | 37 | 4.9 | 41 | 8 | Salzgitter |
13 | 14.2 | 12 | 19.2 | Gerdau | 38 | 4.8 | 60 | 7.5 | Hadeed |
14 | 14 | 11 | 19.2 | Nucor | 39 | 4.6 | 45 | 7.4 | BlueScope |
15 | 13.7 | 7 | 17.7 | Wuhan | 40 | 4.4 | 59 | 7 | CSN |
16 | 13.5 | 21 | 16.9 | SAIL | 41 | 3.9 | 65 | 6.9 | Ezz |
17 | 12 | n/a | 16 | Handan | 42 | 3.6 | 49 | 6.9 | SSAB |
18 | 11.3 | 16 | 15.9 | Riva | 43 | 3.1 | 73 | 6.8 | Sidor |
19 | 11 | 20 | 15 | Sumitomo | 44 | 3.1 | n/a | 6.5 | Duferco |
20 | 11 | 18 | 14.1 | ThyssenKrupp | 45 | 3.1 | 66 | 6.5 | Nisshin |
21 | 10.9 | 24 | 13.7 | Novolipetsk | 46 | 3 | 80 | 6.4 | Vizag |
22 | 10.6 | 28 | 12.2 | IMIDRO | 47 | 3 | n/a | 6.4 | CMC |
23 | 9.6 | 23 | 12 | Magnitogorsk | 48 | 3 | 71 | 6.1 | AHMSA |
24 | 8.9 | 26 | 11.3 | China Steel | 49 | 3 | n/a | 6.1 | Dongkuk |
25 | 8.9 | n/a | 11.3 | Laiwu |
Source: World Steel Association (WSA)
Archive:
Largest Steel
Producing Companies:
2000 - 2001,
2001 - 2002,
2002- 2003,
2003- 2004,
2004 - 2005,
2005 - 2006,
2006 - 2007,
2007 - 2008
2008 - 2009,
2010
Middle East and Steel Statistics