largest steel producing companies, 2000 - 2001

Million Metric Tons Crude Steel Output

2001

2000

  2001 2000  
1 43.1 - - Arcelor 41 4.7 47 4.3 Azovstal
2 27.8 2 27.7 POSCO 42 4.6 43 4.4 USIMINAS
3 26.2 1 28.4 Nippon Steel 43 4.5 42 4.6 Techint
4 19.2 4 22.4 Ispat International 44 4.5 38 5.1 Stelco
5 19.1 8 17.7 Shanghai Baosteel 45 4.2 51 3.9 Baotou
6 18.1 6 20 Corus 46 4.2 46 4.3 Rautaruukki
7 16.2 7 17.7 ThyssenKrupp 47 4.1 49 4.1 Dofasco
8 15 10 15.6 Riva 48 4.1 70 2.9 Hualin
9 14.8 9 16 NKK 49 4 40 4.8 CSN
10 13.3 11 13 Kawasaki 50 4 44 4.4 Huta Katowice
11 12.8 14 10.7 USX 51 4 52 3.9 Zaporozstahl
12 11.7 12 11.6 Sumitomo 52 3.9 63 3.2 Tangshan
13 11.2 16 10 Nucor 53 3.8 59 3.4 SSAB
14 10.8 13 10.9 SAIL 54 3.8 54 3.7 Nisshin Steel
15 10.3 15 10 Magnitogorsk 55 3.8 55 3.7 Chelyabinsk (Mechel)
16 10.3 17 10 China Steel 56 3.8 45 4.4 Lucchini
17 8.8 20 8.8 Anshan 57 3.7 56 3.6 TISCO
18 8.2 22 8 Shougang 58 3.6 57 3.6 Panzhihua
19 8.1 18 9.6 Severstal 59 3.6 58 3.6 Kuznetzk
20 8 19 9.1 Bethlehem Steel 60 3.4 68 3 Hadeed
21 7.9 21 8.2 Novolipetsk 61 3.4 65 3.2 Handan
22 7.2 25 7.1 Gerdau 62 3.3 90 2.3 EZZ
23 7.1 26 6.7 Wuhan 63 3.2 50 3.9 Tokyo Steel
24 6.9 27 6.6 NISCO 64 3.2 67 3 Jinan
25 6.9 29 6.1 Krivorozstal 65 3.2 62 3.3 SIDOR
26 6.7 28 6.4 Kobe Steel 66 3 61 3.4 AHMSA
27 6.6 30 6 INIsteel 67 3 84 2.4 Erdemir
28 6.5 34 5.5 ISCOR 68 3 72 2.8 RINL
29 6 23 7.5 BHP Steel 69 2.9 69 2.9 Alchevsk
30 5.9 24 7.4 LTV 70 2.8 83 2.4 Taiyuan
31 5.8 33 5.5 Mariupol (Ilyich) 71 2.8 64 3.2 North Star
32 5.6 35 5.3 Zapsib 72 2.8 77 2.6 Celsa
33 5.4 32 5.6 National Steel 73 2.7 82 2.4 Anyang
34 5.3 36 5.2 voestalpine 74 2.7 60 3.4 Sidex
35 5.2 39 4.9 Nizhny Tagil 75 2.6 85 2.4 Dongkuk
36 5.2 31 5.8 AK Steel 76 2.6 76 2.7 Rouge Steel
37 5.1 37 5.1 Salzgitter 77 2.5 81 2.5 Nová Hut Kuncice
38 4.9 48 4.2 Benxi 78 2.5 75 2.7 Saarstahl
39 4.8 41 4.8 CST 79 2.5 73 2.7 COSIPA
40 4.8 53 3.7 Maanshan 80 2.4 91 2.1 Laiwu
                   

Source: World Steel Association (WSA)

Archive
Largest Steel Producing Companies:
2000 - 2001, 2001 - 2002, 2002- 2003, 2003- 2004, 2004 - 2005, 2005 - 2006, 2006 - 2007, 2007 - 2008
2008 - 2009, 2010

Middle East and Steel Statistics