largest steel producing companies, 2006 - 2007

Million Metric Tons Crude Steel Output
2007 2006 Company 2007 2006 Company
1 116.4 1 117 ArcelorMittal 41 7.3 36 7.4 Salzgitter
2 35.7 2 34.7 Nippon Steel 42 7 40 7 Ilyich
3 34 3 32 JFE 43 6.9 44 6.5 voestalpine
4 31.1 4 30.1 POSCO 44 6.8 41 6.8 BlueScope
5 28.6 6 22.5 Baosteel 45 6.6 42 6.8 Panzhihua
6 26.5 45 6.4 Tata Steel 46 6.4 46 6.3 Metalloinvest
7 23.6 5 22.6 Anshan-Benxi 47 6.4 53 5.2 Beitei
8 22.9 17 14.6 Jiangsu Shagang 48 6.3 49 6 Azovstal
9 22.8 9 19.1 Tangshan 49 6.2 38 7.2 Duferco
10 21.5 7 21.2 US Steel 50 6.1 72 3.7 SSAB
11 20.2 16 15.1 Wuhan 51 6.1 50 6 Mechel
12 20 8 20.3 Nucor 52 6 58 4.9 Nangang
13 18.6 15 15.6 Gerdau Group 53 5.9 51 5.7 AK Steel
14 17.9 11 18.2 Riva 54 5.8 52 5.4 Guangxi Liuzhou
15 17.3 12 17.5 Severstal 55 5.6 55 5.1 Jiangxi Xinyu
16 17 13 16.8 ThyssenKrupp 56 5.6 56 5.1 Xinyu
17 16.2 14 16.1 Evraz 57 5.5 60 4.8 HKM4
18 14.2 23 10.9 Magang Group 58 5.4 57 5 Erdemir
19 13.9 19 13.5 SAIL 59 5.3 74 3.5 CSN
20 13.8 18 13.6 Sumitomo 60 5.2 54 5.2 Tangshan Guofeng
21 13.3 21 12.5 Magnitogorsk 61 5 62 4.4 Tonghua
22 13.1 20 12.8 Techint 62 5 64 4.3 Steel Dynamics
23 12.9 26 10.5 Shougang 63 4.6 68 4 HADEED
24 12.1 22 11.2 Jinan 64 4.6 63 4.4 Zaporizhstahl
25 11.7 24 10.8 Laiwu 65 4.5 61 4.5 EZDK
26 11.1 27 9.9 Hunan Valin 66 4.4 65 4.3 Shaoguan
27 10.9 25 10.7 China Steel 67 4.4 66 4.2 Global Steel Holdings
28 10.1 28 9.8 IMIDRO 68 4.4 75 3.5 Tianjin Tiantie
29 10 30 8.9 Hyundai 69 4.1 67 4 Pingxiang
30 9.7 29 9.1 Novolipetsk 70 4.1 87 3 Tiangang
31 9.3 47 6.3 Taiyuan 71 4.1 70 3.8 Nisshin
32 9.1 32 8.7 Metinvest Holdings 72 4 69 3.9 Hebei Jinxi
33 9 39 7 Anyang 73 4 77 3.4 Lion Group
34 8.8 35 7.5 Baotou 74 3.6 92 2.8 Essar Steel
35 8.7 31 8.8 Sistema Usiminas 75 3.5 78 3.4 AHMSA
36 8.3 33 7.9 Handan 76 3.5 79 3.3 Guangzhou
37 8.1 37 7.2 Celsa 77 3.5 85 3.2 Chongqing
38 8.1 34 7.7 Kobe Steel 78 3.5 80 3.3 Hangzhou
39 7.6 48 6 Tangshan Jianlong 79 3.5 83 3.2 Tokyo Steel
40 7.4 43 6.6 Jiuquan 80 3.4 71 3.8 Stelco

Source: World Steel Association (WSA)

Archive
Largest Steel Producing Companies:
2000 - 2001, 2001 - 2002, 2002- 2003, 2003- 2004, 2004 - 2005, 2005 - 2006, 2006 - 2007, 2007 - 2008
2008 - 2009, 2010

Middle East and Steel Statistics