largest steel producing companies, 2002 - 2003

Million Metric Tons Crude Steel Output
2003 2002 Company 2003 2002 Company
1 42.8 1 44.0 Arcelor 41 5.3 42 5.1 CSN
2 35.3 2 34.8 LNM Group (1) 42 5.3 47 4.8 Baotou
3 31.3 3 29.8 Nippon Steel 43 5.2 45 4.9 Hualin
4 30.2 4 28.9 JFE (2) 44 5.2 41 5.1 Salzgitter
5 28.9 5 28.1 POSCO 45 5.1 56 3.9 Jinan
6 19.9 6 19.5 Shanghai Baosteel 46 5.0 67 3.6 Sugang
7 19.1 7 16.8 Corus Group 47 5.0 53 4.5 Techint
8 17.9 11 14.4 US Steel 48 4.9 51 4.6 Erdemir Group
9 16.1 8 16.4 ThyssenKrupp (3) 49 4.9 61 3.9 Chelyabinsk (Mechel)
10 15.8 13 12.4 Nucor 50 4.8 46 4.9 CST
11 15.7 10 15.0 Riva Acciao 51 4.7 49 4.7 Stelco
12 13.9 - - EvrazHolding 52 4.6 50 4.6 USIMINAS
13 13.5 19 10.3 ISG (4) 53 4.6 69 3.4 Anyang
14 12.8 14 11.8 Sumitomo 54 4.6 55 4.2 Rautaruukki
15 12.4 16 11.4 SAIL 55 4.4 58 3.9 Zaporizhstahl
16 12.3 15 11.5 Gerdau 56 4.3 57 3.9 TISCO
17 11.5 17 11.0 Magnitogorsk 57 4.2 76 2.9 Laiwu
18 10.8 18 10.5 China Steel 58 4.2 54 4.4 Dofasco
19 10.2 20 10.1 Anshan 59 4.1 60 3.9 COSIPA
20 9.9 21 9.6 Severstal 60 3.9 68 3.6 Hadeed
21 8.9 22 8.6 Novolipetsk 61 3.9 59 3.9 SSAB
22 8.4 24 7.6 Wuhan 62 3.9 63 3.8 Nisshin Steel
23 8.2 23 8.2 Shougang 63 3.8 65 3.7 Lucchini
24 7.8 25 7.3 INI Steel 64 3.7 80 2.8 Celsa
25 7.3 28 6.6 Kobe Steel 65 3.7 64 3.8 Tokyo Steel
26 7.2 26 7.3 Imidro 66 3.5 66 3.7 SIDOR
27 7.2 31 6.2 Benxi 67 3.5 72 3.2 Alchevsk
28 7.1 27 6.9 Krivorozstal 68 3.4 77 2.9 Nosta
29 6.7 30 6.3 ISCOR (1) 69 3.4 70 3.3 RINL
30 6.5 29 6.4 BlueScope 70 3.4 75 3.0 EZZ
31 6.5 32 6.1 Mariupol (Ilyich) 71 3.3 71 3.2 Nangang
32 6.1 33 5.9 Polskie Huty Stali 72 3.2 74 3.1 Taiyuan
33 6.1 43 5.1 Tangshan 73 3.2 82 2.8 Petrovka
34 6.1 36 5.4 Maanshan 74 3.1 78 2.9 Lion Group
35 6.1 52 4.5 Handan 75 3.1 84 2.7 Tianjin Tiantie
36 5.8 34 5.8 voestalpine 76 2.9 85 2.7 Ipsco
37 5.6 37 5.3 HKM (3) 77 2.9 79 2.9 AHMSA
38 5.4 39 5.3 AK Steel 78 2.9 90 2.4 Kyoei
39 5.3 44 5.0 Panzhihua 79 2.9 94 2.2 Shaoguan
40 5.3 48 4.7 Azovstal 80 2.8 83 2.8 Dongkuk

Source: World Steel Association (WSA)

Archive
Largest Steel Producing Companies:
2000 - 2001, 2001 - 2002, 2002- 2003, 2003- 2004, 2004 - 2005, 2005 - 2006, 2006 - 2007, 2007 - 2008
2008 - 2009, 2010

Middle East and Steel Statistics