largest steel producing companies, 2001 - 2002

Million Metric Tons Crude Steel Output
2002 2001

Company

2002 2001

Company

1 44.0 1 43.2 Arcelor 41 5.0 58 3.6 Panzhihua
2 34.8 4 19.2 LNM Group 42 4.9 49 4.1 Hualin
3 29.8 3 26.2 Nippon Steel 43 4.9 39 4.8 CST
4 28.1 2 27.8 POSCO 44 4.8 46 4.2 Baotou
5 19.5 5 19.1 Shanghai Baosteel 45 4.7 41 4.7 Azovstal
6 16.8 6 18.1 Corus 46 4.7 45 4.5 Stelco
7 16.4 7 16.2 Thyssen Krupp 47 4.6 42 4.6 USIMINAS
8 15.2 9 14.8 NKK 48 4.6 43 4.5 Erdemir Group
9 15.0 8 15 Riva 49 4.5 61 3.4 Handan
10 14.4 11 12.8 US Steel 50 4.5 44 4.5 Techint
11 13.7 10 13.3 Kawasaki 51 4.4 48 4.1 Dofasco
12 12.4 13 11.2 Nucor 52 4.2 47 4.2 Rautaruukki
13 11.8 12 11.7 Sumitomo 53 3.9 64 3.2 Jinan
14 11.5 22 7.2 Gerdau 54 3.9 57 3.7 TISCO
15 11.4 14 10.8 SAIL 55 3.9 51 4.0 Zaporozstahl
16 11.0 15 10.3 Magnitogorsk 56 3.9 53 3.8 SSAB
17 10.5 16 10.3 China Steel 57 3.9 78 2.5 COSIPA
18 10.1 17 8.8 Anshan 58 3.9 55 3.8 Chelyabinsk (Mechel)
19 9.6 19 8.1 Severstal 59 3.9 62 3.2 Duferco Group
20 8.6 21 7.9 Novolipetsk 60 3.8 54 3.8 Nisshin Steel
21 8.2 18 8.2 Shougang 61 3.8 63 3.2 Tokyo Steel
22 8.1 20 8 Bethlehem Steel 62 3.7 56 3.8 Lucchini
23 7.6 23 7.1 Wuhan 63 3.7 65 3.2 SIDOR
24 7.3 24 6.9 NISCO 64 3.6 75 2.5 Sugang
25 7.3 27 6.6 INI Steel 65 3.6 60 3.4 Hadeed
26 6.9 25 6.9 Krivorozstal 66 3.4 72 2.7 Anyang
27 6.6 26 6.7 Kobe Steel 67 3.3 67 3.0 RINL
28 6.4 28 6 BHP Steel 68 3.2 97 1.9 Nangang
29 6.2 38 4.9 Benxi 69 3.2 68 2.9 Alchevsk
30 6.1 31 5.8 Mariupol (Ilyich) 70 3.1 69 2.8 Taiyuan
31 5.9 30 5.8 Polskie Huty Stali 71 3.0 91 2.0 EZZ
32 5.8 34 5.3 voestalpine 72 2.9 66 3.0 AHMSA
33 5.7 32 5.6 Zapsib 73 2.9 79 2.4 Laiwu
34 5.4 40 4.8 Maanshan 74 2.9 87 2.1 Nosta
35 5.3 35 5.2 Nizhny Tagil 75 2.9 96 1.9 Lion Group
36 5.3 36 5.2 AK Steel 76 2.8 76 2.5 Nová Hut Kuncice
37 5.2 33 5.4 National Steel 77 2.8 71 2.8 Celsa
38 5.1 37 5.1 Salzgitter 78 2.8 83 2.2 Hylsamex
39 5.1 50 4 CSN 79 2.8 74 2.6 Rouge Steel
40 5.1 52 3.9 Tangshan 80 2.8 81 2.3 Petrovka

Source: World Steel Association (WSA)

Archive
Largest Steel Producing Companies:
2000 - 2001, 2001 - 2002, 2002- 2003, 2003- 2004, 2004 - 2005, 2005 - 2006, 2006 - 2007, 2007 - 2008
2008 - 2009, 2010

Middle East and Steel Statistics