Country | 2005 | 2004 | ||
Rank | Tonnage | Rank | Tonnage | |
China | 1 | 349.4 | 1 | 280.5 |
---|---|---|---|---|
Japan | 2 | 112.5 | 2 | 112.7 |
United States | 3 | 94.9 | 3 | 99.7 |
Russia | 4 | 66.1 | 4 | 65.6 |
South Korea | 5 | 47.8 | 5 | 47.5 |
Germany | 6 | 44.5 | 6 | 46.4 |
Ukraine | 7 | 38.6 | 7 | 38.7 |
India | 8 | 38.1 | 9 | 32.6 |
Brazil | 9 | 31.6 | 8 | 32.9 |
Italy | 10 | 29.3 | 10 | 28.5 |
Turkey | 11 | 21.0 | 12 | 20.5 |
France | 12 | 19.5 | 11 | 20.8 |
Taiwan, China | 13 | 18.6 | 13 | 19.6 |
Spain | 14 | 17.8 | 14 | 17.6 |
Mexico | 15 | 16.2 | 15 | 16.7 |
Canada | 16 | 15.3 | 16 | 16.3 |
United Kingdom | 17 | 13.2 | 17 | 13.8 |
Belgium | 18 | 10.4 | 18 | 11.7 |
South Africa | 19 | 9.5 | 20 | 9.5 |
Iran | 20 | 9.4 | 21 | 8.7 |
Poland | 21 | 8.4 | 19 | 10.6 |
Australia | 22 | 7.8 | 22 | 7.4 |
Austria | 23 | 7.0 | 25 | 6.5 |
Netherlands | 24 | 6.9 | 24 | 6.8 |
Malaysia (e) | 25 | 6.3 | 28 | 5.7 |
Romania | 26 | 6.2 | 26 | 6.0 |
Czech Republic | 27 | 6.2 | 23 | 7.0 |
Sweden | 28 | 5.7 | 27 | 6.0 |
Egypt | 29 | 5.6 | 32 | 4.8 |
Argentina | 30 | 5.4 | 30 | 5.1 |
Thailand (e) | 31 | 5.3 | 34 | 4.5 |
Venezuela | 32 | 4.9 | 33 | 4.6 |
Finland | 33 | 4.7 | 31 | 4.8 |
Slovakia | 34 | 4.5 | 35 | 4.5 |
Kazakhstan | 35 | 4.5 | 29 | 5.4 |
Saudi Arabia | 36 | 4.2 | 36 | 3.9 |
Indonesia (e) | 37 | 2.8 | 38 | 2.4 |
Greece | 38 | 2.3 | 40 | 2.0 |
Luxembourg | 39 | 2.2 | 37 | 2.7 |
Byelorussia | 40 | 2.0 | 42 | 1.8 |
Hungary | 41 | 2.0 | 41 | 2.0 |
Others | 23.1 | 22.2 | ||
Total World | 1,131.8 | 1,067.0 |
Archive:
Major Steel Producing Countries
2000-2001,
2001-2002,
2002-2003,
2003-2004,
2004-2005,
2005-2006,
2006-2007,
2007-2008,
2008-2009,
2009-2010
Middle East and Steel Statistics