Million Metric Tons Crude Steel Production
Country | 2001 | 2000 | ||
Rank | Tonnage | Rank | Tonnage | |
China | 1 | 148.9 | 1 | 127.2 |
Japan | 2 | 102.9 | 2 | 106.4 |
United States | 3 | 90.1 | 3 | 101.8 |
Russia | 4 | 59 | 4 | 59.1 |
FR Germany | 5 | 44.8 | 5 | 46.4 |
South Korea | 6 | 43.9 | 6 | 43.1 |
Ukraine | 7 | 33.1 | 7 | 31.8 |
India | 8 | 27.3 | 9 | 26.9 |
Brazil | 9 | 26.7 | 8 | 27.9 |
Italy | 10 | 26.7 | 10 | 26.8 |
France | 11 | 19.3 | 11 | 21 |
Taiwan, China | 12 | 17.2 | 12 | 16.8 |
Spain | 13 | 16.5 | 14 | 15.9 |
Canada | 14 | 15.3 | 13 | 16.6 |
Turkey | 15 | 15 | 17 | 14.3 |
United Kingdom | 16 | 13.7 | 16 | 15.2 |
Mexico | 17 | 13.3 | 15 | 15.6 |
Belgium | 18 | 10.8 | 18 | 11.6 |
South Africa | 19 | 8.8 | 20 | 8.5 |
Poland | 20 | 8.8 | 19 | 10.5 |
Australia | 21 | 7 | 21 | 7.1 |
Iran | 22 | 6.9 | 22 | 6.6 |
Czech Republic | 23 | 6.3 | 23 | 6.2 |
Netherlands | 24 | 6 | 25 | 5.7 |
Austria | 25 | 5.9 | 24 | 5.7 |
Sweden | 26 | 5.5 | 26 | 5.2 |
Romania | 27 | 4.9 | 27 | 4.8 |
Kazakhstan | 28 | 4.7 | 28 | 4.8 |
Argentina | 29 | 4.1 | 29 | 4.5 |
Slovakia | 30 | 4 | 32 | 3.7 |
Finland | 31 | 3.9 | 30 | 4.1 |
Venezuela | 32 | 3.8 | 31 | 3.8 |
Egypt | 33 | 3.8 | 36 | 2.8 |
Saudi Arabia | 34 | 3.4 | 34 | 3 |
Indonesia (E) | 35 | 3 | 35 | 2.8 |
Luxembourg | 36 | 2.7 | 37 | 2.6 |
Others | 28.8 | 30.8 | ||
World | 847 | 847.6 |
Archive:
Major Steel Producing Countries
2000-2001,
2001-2002,
2002-2003,
2003-2004,
2004-2005,
2005-2006,
2006-2007,
2007-2008,
2008-2009,
2009-2010
Middle East and Steel Statistics