2004 | 2003 | |||
Country | Rank | Tonnage | Rank | Tonnage |
China | 1 | 272.5 | 1 | 222.4 |
Japan | 2 | 112.7 | 2 | 110.5 |
United States | 3 | 98.9 | 3 | 93.7 |
Russia | 4 | 65.6 | 4 | 61.5 |
South Korea | 5 | 47.5 | 5 | 46.3 |
FR Germany | 6 | 46.4 | 6 | 44.8 |
Ukraine | 7 | 38.7 | 7 | 36.9 |
Brazil | 8 | 32.9 | 9 | 31.1 |
India | 9 | 32.6 | 8 | 31.8 |
Italy | 10 | 28.4 | 10 | 26.8 |
France | 11 | 20.8 | 11 | 19.8 |
Turkey | 12 | 20.5 | 13 | 18.3 |
Taiwan, China | 13 | 19.5 | 12 | 18.8 |
Spain | 14 | 17.7 | 14 | 16.5 |
Mexico | 15 | 16.7 | 16 | 15.2 |
Canada | 16 | 16.3 | 15 | 15.9 |
United Kingdom | 17 | 13.8 | 17 | 13.3 |
Belgium | 18 | 11.7 | 18 | 11.1 |
Poland | 19 | 10.6 | 20 | 9.1 |
South Africa | 20 | 9.5 | 19 | 9.5 |
Iran | 21 | 8.7 | 21 | 7.9 |
Australia | 22 | 7.4 | 22 | 7.5 |
Czech Republic | 23 | 7.0 | 23 | 6.8 |
Netherlands | 24 | 6.8 | 24 | 6.6 |
Austria | 25 | 6.5 | 25 | 6.3 |
Romania | 26 | 6.0 | 27 | 5.7 |
Sweden | 27 | 6.0 | 26 | 5.7 |
Kazakhstan | 28 | 5.4 | 29 | 4.9 |
Argentina | 29 | 5.1 | 28 | 5.0 |
Finland | 30 | 4.8 | 30 | 4.8 |
Egypt | 31 | 4.8 | 32 | 4.4 |
Venezuela | 32 | 4.6 | 35 | 3.9 |
Thailand (e) | 33 | 4.5 | 36 | 3.6 |
Slovakia | 34 | 4.5 | 31 | 4.6 |
Malaysia (e) | 35 | 4.0 | 33 | 4.0 |
Saudi Arabia | 36 | 3.9 | 34 | 3.9 |
Indonesia (e) | 37 | 2.8 | 39 | 2.0 |
Luxembourg | 38 | 2.7 | 37 | 2.7 |
Bulgaria | 39 | 2.4 | 38 | 2.3 |
Greece | 40 | 2.0 | 41 | 1.7 |
Hungary | 41 | 2.0 | 40 | 2.0 |
Others | 21.4 | 19.7 | ||
Total World | 1056.7 | 969.3 |
Archive:
Major Steel Producing Countries
2000-2001,
2001-2002,
2002-2003,
2003-2004,
2004-2005,
2005-2006,
2006-2007,
2007-2008,
2008-2009,
2009-2010
Middle East and Steel Statistics