2002 | 2001 | |||
Country | Rank | Tonnage | Rank | Tonnage |
China | 1 | 181.6 | 1 | 150.9 |
Japan | 2 | 107.7 | 2 | 102.9 |
United States | 3 | 92.2 | 3 | 90.1 |
Russia | 4 | 59.8 | 4 | 59.0 |
South Korea | 5 | 45.4 | 6 | 43.9 |
FR Germany | 6 | 45.0 | 5 | 44.8 |
Ukraine | 7 | 33.4 | 7 | 33.1 |
Brazil | 8 | 29.6 | 9 | 26.7 |
India | 9 | 28.8 | 8 | 27.3 |
Italy | 10 | 26.1 | 10 | 26.5 |
France | 11 | 20.3 | 11 | 19.3 |
Chinese Taipei | 12 | 18.2 | 12 | 17.3 |
Turkey | 13 | 16.5 | 15 | 15.0 |
Spain | 14 | 16.4 | 13 | 16.5 |
Canada | 15 | 16.0 | 14 | 15.3 |
Mexico | 16 | 14.1 | 17 | 13.3 |
United Kingdom | 17 | 11.7 | 16 | 13.5 |
Belgium | 18 | 11.3 | 18 | 10.8 |
South Africa | 19 | 9.1 | 19 | 8.8 |
Poland | 20 | 8.4 | 20 | 8.8 |
Australia | 21 | 7.5 | 21 | 7.0 |
Iran | 22 | 7.3 | 22 | 6.9 |
Czech Republic | 23 | 6.5 | 23 | 6.3 |
Austria | 24 | 6.2 | 25 | 5.9 |
Netherlands | 25 | 6.1 | 24 | 6.0 |
Sweden | 26 | 5.8 | 26 | 5.5 |
Romania | 27 | 5.5 | 27 | 4.9 |
Kazakhstan | 28 | 4.8 | 28 | 4.7 |
Argentina | 29 | 4.4 | 29 | 4.1 |
Egypt | 30 | 4.3 | 34 | 3.8 |
Slovakia | 31 | 4.3 | 31 | 4.0 |
Venezuela | 32 | 4.2 | 33 | 3.8 |
Malaysia (e) | 33 | 4.1 | 30 | 4.1 |
Finland | 34 | 4.0 | 32 | 3.9 |
Saudi Arabia | 35 | 3.6 | 35 | 3.4 |
Indonesia (e) | 36 | 2.8 | 36 | 2.8 |
Luxembourg | 37 | 2.7 | 37 | 2.7 |
Thailand (e) | 38 | 2.3 | 38 | 2.1 |
Hungary | 39 | 2.1 | 40 | 2.0 |
Others | 22.3 | 22.3 | ||
World | 902.2 | 850.3 |
Archive:
Major Steel Producing Countries
2000-2001,
2001-2002,
2002-2003,
2003-2004,
2004-2005,
2005-2006,
2006-2007,
2007-2008,
2008-2009,
2009-2010
Middle East and Steel Statistics