Monthly crude steel production in Middle East in 2014

In thousands of metric tons

Middle East Crude Steel Production Statistics for the year 2014

Countries Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Algeria 35 30 35 35 35 35 35 35 35 35 35 35
Egypt 542 521 561 594 460 684 510 612 268 494 581 658
Iran 1141 1260 1329 1456 1422 1408 1290 1332 1429 1444 1459 1362
Libya 77 84 85 72 82 78 80 80 80 85 80 85
Morocco 58 39 61 51 42 32 38 60 1 51 57 11
Qatar 206 211 266 254 255 256 270 270 269 278 242 270
Saudi Arabia 543 488 540 505 545 490 522 543 486 543 538 547
Turkey 2880 2727 2875 2653 3051 2975 2833 2907 2898 2720 2800 2715
UAE 157 226 211 245 268 186 165 104 151 225 237 214
Total 5.639 5.586 5.963 5.866 6.160 6.144 5.743 5.943 5.617 5.876 6.029 5.897

Annual Difference in Crude Seel Production (2014 vs. 2013)

Countries 2014 Total 2013 Total % Change
Algeria 415 439 -5.47
Egypt 6485 6754 -3.98
Iran 16332 15421 5.91
Libya 968 716 35.20
Morocco 502 558 -10.04
Qatar 3047 2236 36.27
Saudi Arabia 6290 5354 17.48
Turkey 34034 34654 -1.79
UAE 2390 2876 -16.90
Total 70.463 69.008 2.11

Middle east crude steel production 2014

Middle east crude steel production growth 2006-2014

December

November

October

September

August

July

June

May

April

March

February

January

Crude Steel Production Statistics Archive: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014

Other Middle East Production Statistics

Source: World Steel Association