Monthly crude steel production in Middle East in 2005

In thousands of metric tons

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Crude Steel Production Statistics in January 2005

Country January 
2005
December 
2004
January 
2004
% change 
Jan-05/04

1 month

% change
2005 2004
Algeria 91 42 87 4.9 91 87 4.9
Egypt 380 e 472 380 -0.1 380 380 -0.1
Iran 711 755 643 10.4 711 643 10.4
Libya 98 119 74 33.0 98 74 33.0
Qatar 87 98 93 -6.5 87 93 -6.5
Saudi Arabia 363 342 345 5.4 363  345 5.4
Turkey 1800 e 1798 1657 8.6 1800 1657 8.6
e - estimated; r - revised

Top

Crude Steel Production Statistics In February 2005

Country February 
2005
January 
2005
February 
2004
% change 
Feb-05/04

2 months

% change
2005 2004
Algeria 87 91 86 1.1 179 174 3.0
Egypt 340 e 380 e 372 -8.7 720 753 -4.3
Iran 786 711 693 13.4 1496 1336 12.0
Libya 103 98 63 63.3 201 137 46.9
Qatar 80 e 87 86 -6.8 167 179 -6.6
Saudi Arabia 328 363 322 1.9 691  667 3.7
Turkey 1511 1603 1529 -1.2 3114 3187 -2.3
e - estimated; r - revised

Top

Crude Steel Production Statistics In March 2005

Country March 
2005
February 
2005
March 
2004
%change 
Mar-05/04

3 months

%change
2005 2004
Algeria 100 e 87 99 0.6 279 273 2.1
Egypt 450 e 407 351 28.4 1289 1103 16.8
Iran 108 103 79 36.1 308 216 42.9
Libya 776 786 663 17.1 2273 1999 13.7
Qatar 90 e 80 e 100 -9.7 257 279 -7.7
Saudi Arabia 357 328 325 9.9 1048  992 5.7
Turkey 1700 1511 1763 -3.6 4814 4950 -2.7
e - estimated; r - revised

Top

Crude Steel Production Statistics In April 2005

Country April 
2005
March 
2005
April 
2004
% change 
Apr-05/04

4 months

% change
2005 2004
Algeria 83 89 97 -14.3 351 370 -5.1
Egypt 478 466 374 27.9 1783 1477 20.7
Iran 783 776 730 7.2 3056 2730 11.9
Libya 110 108 104 6.1 419 320 30.9
Qatar 89 89 92 -2.8 345 371 -6.9
Saudi Arabia 345 357 325 6.1 1393  1317 5.8
Turkey 1734 1755 r 1664 4.2 6701 6613 1.3
e - estimated; r - revised

Top

Crude Steel Production Statistics In May 2005

Country May 
2005
April 
2005
May 
2004
% change 
May-05/04

5 months

% change
2005 2004
Algeria 82 83 99 -16.6 434 469 -7.5
Egypt 495 e 478 414 19.5 2278 1892 20.4
Iran 823 783 691 19.0 3878 3421 13.4
Libya 109 110 59 86.2 528 378 39.5
Qatar 94 89 84 11.9 439 455 -3.4
Saudi Arabia 360 e 345 e 339 6.1 1753 1659 5.8
Turkey 1769 1734 1694 4.5 8470 8307 2.0
e - estimated; r - revised

Top

Crude Steel Production Statistics In June 2005

Country June 
2005
May 
2005
June 
2004
% change 
June-05/04

6 months

% change
2005 2004
Algeria 97 82 88 9.6 5320 557 -4.8
Egypt 500 e 515 412 21.5 2798 2303 21.5
Iran 775 e 823 770 0.6 4653 4191 11.0
Libya 130 109 42 210.1 658 420 56.6
Qatar 90 e 94 91 -1.0 529 543 -3.0
Saudi Arabia 345 e 355 310 11.4 2081 1966 5.9
Turkey 1727 1769 1717 0.6 10198 10024 1.7
e - estimated; r - revised

Top

Crude Steel Production Statistics In July 2005

Country July 
2005
June 
2005
July 
2004
% change 
July-05/04

7 months

% change
2005 2004
Algeria 92 97 84 9.2 622 642 -3.0
Egypt 515 e 500 e 424 21.6 3313 2727 21.5
Iran 762 775 753 1.1 5415 4945 9.5
Libya 135 e 130 102 32.9 793 522 52.0
Qatar 95 e 90 e 95 0.2 624 641 -2.5
Saudi Arabia 354 330 277 27.8 2421 2243 7.9
Turkey 1749 1727 1757 -0.5 11947 11781 1.4
e - estimated; r - revised

Top

Crude Steel Production Statistics In August 2005

Country August 
2005
July 
2005
August 
2004
% change 
Aug-05/04

8 months

% change
2005 2004
Algeria 83 92 85 -2.3 705 727 -2.9
Egypt 470 e 470 e 412 14.1 3722 3139 18.6
Iran 769 762 678 13.5 6184 5622 10.0
Libya 108 110 109 -0.9 876 631 38.8
Qatar 95 e 95 e 88 8.0 719 728 -1.3
Saudi Arabia 354 354 303 16.9 2775 2546 9.0
Turkey 1850 1749 1823 1.5 13797 13604 1.4
e - estimated; r - revised

Top

Crude Steel Production Statistics In September 2005

Country September 
2005
August 
2005
September 
2004
% change 
Sep-05/04

9 months

% change
2005 2004
Algeria 43 83 79 -46.1 748 806 -7.1
Egypt 460 e 475 408 12.7 4187 3547 18
Iran 808 769 744 8.6 6992 6366 9.8
Libya 108 108 99 9 984 730 34.8
Qatar 95 e 95 e 93 1.7 814 822 -0.9
Saudi Arabia 338 354 317 6.5 3112 2863 8.7
Turkey 1775 1850 1766 0.6 15572 15370 1.3
e - estimated; r - revised

Top

Crude Steel Production Statistics In October 2005

Country October 
2005
September 
2005
October 
2004
% change 
Oct-05/04

10 months

% change
2005 2004
Algeria 48 43 87 -44.5 796 893 -10.8
Egypt 495 e 479 386 28.3 4700 3933 19.5
Iran 790 808 773 2.2 7781 7139 9.0
Libya 110 e 108 92 19.8 1094 822 33.1
Qatar 95 e 91 87 21.9 897 900 -0.3
Saudi Arabia 350 e 338 354 -1.2 3462 3218 7.6
Turkey 1818 1775 1756 3.5 17390 17125 1.5
e - estimated; r - revised

Top

Crude Steel Production Statistics In November 2005

Country November 
2005
October 
2005
November 
2004
% change 
Nov-05/04

11 months

% change
2005 2004
Algeria 103 48 79 30.5 900 972 -7.4
Egypt 455 e 470 405 12.4 5130 4337 18.3
Iran 822 790 787 4.5 8604 7926 8.5
Libya 82 110  e 86 -4.8 1176 908 29.5
Qatar 93 86 91 1.4 981 991 -1.1
Saudi Arabia 345 356 343 0.7 3814 3560 7.1
Turkey 1760 1818 1554 13.2 19150 18680 2.5
e - estimated; r - revised

Top

Crude Steel Production Statistics In December 2005

Country December 
2005
November 
2005
December 
2004
% change 
Dec-05/04

12 months

% change
2005 2004
Algeria 107 103 42 154.7 1007 1056 -4.6
Egypt 445 e 431 r 472 9.9 5575 4742 17.5
Iran 800 822 755 1.6 9404 8713 7.9
Libya 84 82 119 -2.3 1260 994 26.7
Qatar 95 e 93 98 4.4 1076 1082 -0.5
Saudi Arabia 365 352 r 342 6.4 4179 3903 7.1
Turkey 1858 1713 r 1798 19.6 21008 20234 3.9
e - estimated; r - revised

Top

Crude Steel Production Statistics Archive: 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012

Other Middle East Production Statistics

Source: World Steel Association