Rank | Country | Total Exports | Rank | Country | Total Imports |
---|---|---|---|---|---|
1 | Japan | 34.8 | 1 | China | 33.2 |
2 | Russia | 30.4 | 2 | United States | 33.0 |
3 | Ukraine | 28.2 | 3 | Germany | 19.9 |
4 | Germany | 27.3 | 4 | Italy | 19.4 |
5 | Belgium - Luxembourg | 23.5 | 5 | South Korea | 17.7 |
6 | China | 20.1 | 6 | France | 16.5 |
7 | France | 18.7 | 7 | Belgium - Luxembourg | 14.9 |
8 | South Korea | 15.0 | 8 | Taiwan, China | 13.7 |
9 | Italy | 13.3 | 9 | Spain | 11.8 |
10 | Turkey | 13.2 | 10 | Thailand | 11.1 |
11 | Brazil | 12.0 | 11 | Canada | 9.3 |
12 | Taiwan, China | 9.4 | 12 | United Kingdom | 8.7 |
13 | Netherlands | 9.0 | 13 | Turkey | 8.2 |
14 | United Kingdom | 7.8 | 14 | Iran | 7.9 |
15 | United States | 7.3 | 15 | Malaysia | 7.5 |
16 | Spain | 6.4 | 16 | Netherlands | 6.5 |
17 | Austria | 5.8 | 17 | Hong Kong | 6.3 |
18 | Mexico | 5.5 | 18 | Mexico | 5.8 |
19 | India | 5.5 | 19 | Viet Nam | 5.4 |
20 | Canada | 5.4 | 20 | United Arab Emirates | 4.6 |
Rank | Country | Net Exports | Rank | Country | Net Imports |
---|---|---|---|---|---|
1 | Japan | 30.6 | 1 | United States | 25.7 |
2 | Ukraine | 27.4 | 2 | China | 13.1 |
3 | Russia | 26.3 | 3 | Thailand | 9.0 |
4 | Brazil | 11.4 | 4 | Iran | 6.5 |
5 | Belgium-Luxembourg | 8.6 | 5 | Italy | 6.1 |
6 | EU (15) | 7.9 | 6 | Spain | 5.3 |
7 | Germany | 7.3 | 7 | Viet Nam | 5.3 |
8 | Turkey | 5.0 | 8 | Hong Kong | 4.8 |
9 | South Africa | 4.0 | 9 | United Arab Emirates | 4.6 |
10 | Kazakhstan | 2.8 | 10 | Taiwan, China | 4.3 |
11 | India | 2.7 | 11 | Malaysia | 4.2 |
12 | Austria | 2.6 | 12 | Canada | 3.9 |
13 | Finland | 2.6 | 13 | Indonesia | 3.3 |
14 | Slovakia | 2.5 | 14 | Philippines | 2.8 |
15 | Netherlands | 2.4 | 15 | South Korea | 2.7 |
Source: World Steel Association (WSA)
Archive: Major Importers and Exporters of
Steel: 2000, 2001,
2002,
2003, 2004, 2005,
2006, 2007, 2008,
2009
Middle East and Steel Statistics