Rank | Country | Total Exports | Rank | Country | Total Imports |
1 | Japan | 33.7 | 1 | China | 43.2 |
2 | Russia | 32.3 | 2 | United States | 21.3 |
3 | Ukraine | 26.6 | 3 | Germany1 | 18.1 |
4 | Germany | 24.7 | 4 | Italy1 | 17.5 |
5 | Belgium-Luxembourg | 20.4 | 5 | South Korea | 15.6 |
6 | France | 17.5 | 6 | France1 | 14.8 |
7 | South Korea | 14.1 | 7 | Belgium-Luxembourg | 12.9 |
8 | Brazil | 13.0 | 8 | Spain1 | 12.1 |
9 | Italy | 11.3 | 9 | Taiwan, China | 11.1 |
10 | Turkey | 11.1 | 10 | Thailand | 9.4 |
11 | China | 8.5 | 11 | Turkey | 8.2 |
12 | Netherlands | 7.7 | 12 | Iran | 8.1 |
13 | United States | 7.5 | 13 | United Kingdom | 8.1 |
14 | United Kingdom | 7.3 | 14 | Canada | 7.1 |
15 | Spain1 | 6.4 | 15 | Hong Kong | 7.0 |
16 | India | 5.5 | 16 | Mexico | 5.5 |
17 | Canada | 5.5 | 17 | Netherlands | 5.4 |
18 | Austria | 5.2 | 18 | Viet Nam | 4.5 |
19 | South Africa | 5.1 | 19 | Malaysia | 3.8 |
20 | Mexico | 5.0 | 20 | Poland | 3.5 |
Rank |
Country |
Net Exports (exp / imp) |
Rank |
Country |
Net Imports (imp / exp) |
1 | Japan | 30.5 | 1 | China | 34.7 |
2 | Russia | 28.9 | 2 | United States | 13.8 |
3 | Ukraine | 25.7 | 3 | Taiwan, China | 11.1 |
4 | Brazil | 12.4 | 4 | Thailand | 7.6 |
5 | Belgium-Luxembourg | 7.6 | 5 | Iran | 6.8 |
6 | Germany | 6.6 | 6 | Italy1 | 6.1 |
7 | EU (15) | 5.4 | 7 | Spain1 | 5.7 |
8 | South Africa | 4.8 | 8 | Viet Nam | 4.5 |
9 | India | 4.1 | 9 | Hong Kong | 4.0 |
10 | Kazakhstan | 3.0 | 10 | United Arab Emirates | 3.3 |
11 | Slovakia | 3.0 | 11 | Philippines | 2.5 |
12 | Turkey | 2.9 | 12 | Portugal1 | 2.5 |
13 | France | 2.7 | 13 | Indonesia | 2.5 |
14 | Austria | 2.6 | 14 | Singapore | 2.3 |
15 | Venezuela | 2.5 | 15 | Saudi Arabia | 2.0 |
Archive: Major Importers and Exporters of
Steel: 2000, 2001,
2002,
2003, 2004, 2005,
2006, 2007, 2008,
2009
Middle East and Steel Statistics