Import and domestic assessments for the Gulf and Turkey, published every week.
| Product | Origin | 2026-08-16 | 2026-08-23 | 2026-08-30 | 2026-09-06 |
|---|---|---|---|---|---|
| HMS 80:20 (CFR Turkey) | Turkey | ··· | ··· | ··· | ··· |
| HRC (3mm) - Tier 1 Mills (CFR UAE) | China | ··· | ··· | ··· | ··· |
| HRC (3mm) - Tier 3 Mills (CFR UAE) | China | ··· | ··· | ··· | ··· |
| HRC (1.2mm) (CFR UAE) | China | ··· | ··· | ··· | ··· |
| CRC (CFR UAE) | China | ··· | ··· | ··· | ··· |
| Rebar (FOB Turkey) | Turkey | ··· | ··· | ··· | ··· |
| Wire Rod (FOB Turkey) | Turkey | ··· | ··· | ··· | ··· |
| Benchmark Prices | |||||
| Billet (EXW UAE) | UAE | ··· | ··· | ··· | ··· |
| Rebar (EXW UAE) | UAE | ··· | ··· | ··· | ··· |
| Beams (EXW UAE) | UAE | ··· | ··· | ··· | ··· |
| Rebar (CPT Saudi Arabia) | Saudi Arabia | ··· | ··· | ··· | ··· |
| Wire Rod (CPT Saudi Arabia) | Saudi Arabia | ··· | ··· | ··· | ··· |
12 series, archive back to 1 Oct 2023. Assessments in USD per tonne, printed as published.