Monthly import assessments by product and origin — a series running back to 2002.
| Product | Origin | Jul-2010 |
|---|---|---|
| Billets Blooms | CIS | ··· |
| Reinforcing Bars | Turkey | ··· |
| Angles | ChinaCIS | ··· |
| Beams (JIS-Sizes) | China | ··· |
| Beams - Channels (EN + UB/UC) | Far East WEurope | ··· |
| Wire Rod | Europe | ··· |
| Hot Rolled Plates | ChinaCIS | ··· |
| Hot Rolled Coils, 3mm | Iran Egypt ChinaCIS | ··· |
| Cold Rolled Coils, 1mm | China India CIS | ··· |
| Hot Dip Galv. Coils, HR base, 2mm, 275g/m2 | India China | ··· |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | India Far East | ··· |
| Prepainted Galv. Coils 0.35mm 90g | China | ··· |
| Tinplate 0.32MM | Far East | ··· |
| Stainless HR Coils 304 base | Europe Far East | ··· |
| Stainless HR Coils 316L base | Europe Far East | ··· |
15 series, archive back to September 2002. Assessments in USD per tonne, printed as published.