Monthly import assessments by product and origin — a series running back to 2002.
| Product | Origin | Feb-2010 |
|---|---|---|
| Billets Blooms | CIS | ··· |
| Reinforcing Bars | Turkey UAE | ··· |
| Angles | Turkey China | ··· |
| Beams (JIS-Sizes) | Korea China | ··· |
| Beams - Channels (EN + UB/UC) | W Europe Korea S Africa India | ··· |
| Wire Rod | CIS Turkey UAE | ··· |
| Hot Rolled Plates | China Ukraine | ··· |
| Hot Rolled Coils, 3mm | Far East CIS | ··· |
| Cold Rolled Coils, 1mm | Far East CIS | ··· |
| Hot Dip Galv. Coils, HR base, 2mm, 275g/m2 | China India | ··· |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | China India UAE | ··· |
| Prepainted Galv. Coils 0.35mm 90g | China India | ··· |
| Tinplate 0.32MM | Far East W Europe | ··· |
| Stainless HR Coils 304 base | Europe Far East Brazil | ··· |
| Stainless HR Coils 316L base | Europe Far East Brazil | ··· |
15 series, archive back to September 2002. Assessments in USD per tonne, printed as published.